<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; surgery</title>
	<atom:link href="http://oralcancernews.org/wp/tag/surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get moving: cancer survivors urged to exercise</title>
		<link>http://oralcancernews.org/wp/get-moving-cancer-survivors-urged-to-exercise/</link>
		<comments>http://oralcancernews.org/wp/get-moving-cancer-survivors-urged-to-exercise/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:08:45 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lymphedema]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8977</guid>
		<description><![CDATA[
			
				
			
		
Source: apnews.myway.com
Author: Lauran Neergaard
New guidelines are urging survivors to exercise more, even &#8211; hard as it may sound &#8211; those who haven&#8217;t yet finished their treatment.
There&#8217;s growing evidence that physical activity improves quality of life and eases some cancer-related fatigue. More, it can help fend off a serious decline in physical function that can last [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/get-moving-cancer-survivors-urged-to-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical outcomes for T1-2N0-1 oral tongue cancer patients underwent surgery with and without postoperative radiotherapy</title>
		<link>http://oralcancernews.org/wp/clinical-outcomes-for-t1-2n0-1-oral-tongue-cancer-patients-underwent-surgery-with-and-without-postoperative-radiotherapy/</link>
		<comments>http://oralcancernews.org/wp/clinical-outcomes-for-t1-2n0-1-oral-tongue-cancer-patients-underwent-surgery-with-and-without-postoperative-radiotherapy/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:56:07 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[prognostic factors]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tumor grade]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8736</guid>
		<description><![CDATA[
			
				
			
		
Source: 7thspace.com
Authors: Su Jung Shim et al.
Background:
The aim of this study was to assess the results of curative surgery with and without radiotherapy in patients with T1-2N0-1 oral tongue squamous cell carcinoma (OSCC) and to evaluate survival and prognostic factors.
Methods:
Retrospective analysis of 86 patients with T1-2N0-1 OSCC who received surgery between January 2000 and December [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/clinical-outcomes-for-t1-2n0-1-oral-tongue-cancer-patients-underwent-surgery-with-and-without-postoperative-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Davis probes into oral cancer</title>
		<link>http://oralcancernews.org/wp/uc-davis-probes-into-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/uc-davis-probes-into-oral-cancer/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:26:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[fluorescent probe]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[screening device]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8688</guid>
		<description><![CDATA[
			
				
			
		
Source: theaggie.org
Author: Eric C. Lipsky
UC Davis is searching for new and more effective methods to deal with oral cancer. 
Researchers have begun using a fluorescent oral probe to aid in the detection of malignant tissues. The probe allows doctors to differentiate between healthy and malignant tissue, along with having the capacity of working as a [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/uc-davis-probes-into-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic tongue cancer surgery-Mayo Clinic</title>
		<link>http://oralcancernews.org/wp/robotic-tongue-cancer-surgery-mayo-clinic/</link>
		<comments>http://oralcancernews.org/wp/robotic-tongue-cancer-surgery-mayo-clinic/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:14:12 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotic surgery]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8524</guid>
		<description><![CDATA[
			
				
			
		

Fighting cancer is not easy. Chemotherapy, radiation and surgery can be very hard on your body. Take head and neck cancers, for example. These tumors are often hard to reach. Doctors have to cut through bones such as your jaw to reach them. Now, doctors at Mayo Clinic are using robots to access these cancers [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/robotic-tongue-cancer-surgery-mayo-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Michigan woman serves as test subject for voice recreation</title>
		<link>http://oralcancernews.org/wp/west-michigan-woman-serves-as-test-subject-for-voice-recreation/</link>
		<comments>http://oralcancernews.org/wp/west-michigan-woman-serves-as-test-subject-for-voice-recreation/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:45:18 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[recreating]]></category>
		<category><![CDATA[robotic voice]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[text to voice]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8482</guid>
		<description><![CDATA[
			
				
			
		
Source: www.wwmt.com
Author: staff
For Steve and Annet Shannon it&#8217;s a chance to maintain normalcy, and regain a voice that could be lost. Five years ago Annet Shannon was diagnosed with a rare form of tongue cancer, and doctors removed  30% of the back of her tongue followed by a series of radiation treatments, which Steve [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/west-michigan-woman-serves-as-test-subject-for-voice-recreation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvester surgeons perform first removal of throat cancer in south Florida using surgical robot</title>
		<link>http://oralcancernews.org/wp/sylvester-surgeons-perform-first-removal-of-throat-cancer-in-south-florida-using-surgical-robot/</link>
		<comments>http://oralcancernews.org/wp/sylvester-surgeons-perform-first-removal-of-throat-cancer-in-south-florida-using-surgical-robot/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:28:38 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[incisions]]></category>
		<category><![CDATA[laparoscopic cameras]]></category>
		<category><![CDATA[laparoscopic surgery]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotic arms]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8299</guid>
		<description><![CDATA[
			
				
			
		
Source: www.healthcanal.com
Author: staff
Surgeons from the Department of Otolaryngology at UHealth – the University of Miami Health System have performed the first removal of throat cancer in South Florida using a surgical robot. 
The operation was performed March 22nd at the University of Miami Hospital by Francisco Civantos, M.D., associate professor of otolaryngology and member of [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/sylvester-surgeons-perform-first-removal-of-throat-cancer-in-south-florida-using-surgical-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With cancer, let’s face it: words are inadequate</title>
		<link>http://oralcancernews.org/wp/with-cancer-let%e2%80%99s-face-it-words-are-inadequate/</link>
		<comments>http://oralcancernews.org/wp/with-cancer-let%e2%80%99s-face-it-words-are-inadequate/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:19:46 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[bravery]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[salvage radiation]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8150</guid>
		<description><![CDATA[
			
				
			
		
Source: nytimes.com
Author: Dana Jennings
We’re all familiar with sentences like this one: Mr. Smith died yesterday after a long battle with cancer. We think we know what it means, but we read it and hear it so often that it carries little weight, bears no meaning. It’s one of the clichés of cancer.
It is easy shorthand. [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/with-cancer-let%e2%80%99s-face-it-words-are-inadequate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymphedema common in head and neck cancer</title>
		<link>http://oralcancernews.org/wp/lymphedema-common-in-head-and-neck-cancer/</link>
		<comments>http://oralcancernews.org/wp/lymphedema-common-in-head-and-neck-cancer/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:45:20 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[decongestive therapy]]></category>
		<category><![CDATA[lymphatic drainage]]></category>
		<category><![CDATA[lymphedema]]></category>
		<category><![CDATA[M.D. Anderson Cancer Center]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8124</guid>
		<description><![CDATA[
			
				
			
		
Source: www.medpagetoday.com
Author: Charles Bankhead, Staff Writer, MedPage Today
Treatment of head and neck cancer causes potentially severe lymphedema, which responds to complete decongestive therapy in most cases, a retrospective chart review showed.  The most severe lymphedema occurred in patients treated with surgery and radiation therapy, followed by definitive surgery alone. Complete decongestive therapy led to [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/lymphedema-common-in-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transoral robotic surgery showed good oncologic, functional outcomes</title>
		<link>http://oralcancernews.org/wp/transoral-robotic-surgery-showed-good-oncologic-functional-outcomes/</link>
		<comments>http://oralcancernews.org/wp/transoral-robotic-surgery-showed-good-oncologic-functional-outcomes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:43:24 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[TORS]]></category>
		<category><![CDATA[transoral]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8056</guid>
		<description><![CDATA[
			
				
			
		
Source:
Author: Christen Haigh
Patients with head and neck cancers treated with transoral robotic surgery — or TORS — had good disease control, disease free survival (DFS) and overall survival (OS), according to the findings of a preliminary study presented at the Multidisciplinary Head and Neck Cancer Symposium in Chandler, Ariz. 
“Disease control and survival rates using [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/transoral-robotic-surgery-showed-good-oncologic-functional-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best face forward</title>
		<link>http://oralcancernews.org/wp/best-face-forward/</link>
		<comments>http://oralcancernews.org/wp/best-face-forward/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:12:26 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[CAD/CAM technology]]></category>
		<category><![CDATA[facial prostheses]]></category>
		<category><![CDATA[maxillofacial prosthetic rehabilitation]]></category>
		<category><![CDATA[maxillofacial prosthodondist]]></category>
		<category><![CDATA[prosthesis]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7654</guid>
		<description><![CDATA[
			
				
			
		
Source: www.curetoday.com
Author: Lacey Meyer
When 16th-century astronomer Tycho Brahe lost part of his nose in a duel, his options for a prosthesis were limited — he donned a folded metal plate in the shape of a nose to cover his missing anatomy.
Today, patients with head and neck cancer, who may lose bone, skin, teeth or cartilage [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/best-face-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clears transoral robotic surgery – developed at Penn –for tumors of mouth, throat and voice box</title>
		<link>http://oralcancernews.org/wp/fda-clears-transoral-robotic-surgery-%e2%80%93-developed-at-penn-%e2%80%93for-tumors-of-mouth-throat-and-voice-box/</link>
		<comments>http://oralcancernews.org/wp/fda-clears-transoral-robotic-surgery-%e2%80%93-developed-at-penn-%e2%80%93for-tumors-of-mouth-throat-and-voice-box/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:10:00 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[da Vinci Surgical System]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[robotic surgery]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[swallowing]]></category>
		<category><![CDATA[swallowing function]]></category>
		<category><![CDATA[TransOral Robotic Surgery]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7625</guid>
		<description><![CDATA[
			
				
			
		
Source: www.healthcanal.com
Author: staff
A minimally invasive surgical approach developed by head and neck surgeons at the University of Pennsylvania School of Medicine has been cleared by the U.S. Food and Drug Administration (FDA). The da Vinci Surgical System (Intuitive Surgical, Inc., Sunnyvale, California) has been cleared for TransOral Otolaryngology surgical procedures to treat benign tumors and [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/fda-clears-transoral-robotic-surgery-%e2%80%93-developed-at-penn-%e2%80%93for-tumors-of-mouth-throat-and-voice-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: treating larynx cancer with chemotherapy alone</title>
		<link>http://oralcancernews.org/wp/qa-treating-larynx-cancer-with-chemotherapy-alone/</link>
		<comments>http://oralcancernews.org/wp/qa-treating-larynx-cancer-with-chemotherapy-alone/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:12:25 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[larynx]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[voicebox]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7504</guid>
		<description><![CDATA[
			
				
			
		
Source: www2.mdanderson.org/cancerwise
Author: Cancerwise Blogger
In certain cases, cancer of the larynx (voicebox) can be treated successfully with chemotherapy alone, according to a recent study at M. D. Anderson.
Chris Holsinger, M.D., assistant professor in the Department of Head and Neck Surgery, was co-author of the study, which is the first of its kind in the United States. [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/qa-treating-larynx-cancer-with-chemotherapy-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 25-year analysis of veterans treated for tonsillar squamous cell carcinoma</title>
		<link>http://oralcancernews.org/wp/a-25-year-analysis-of-veterans-treated-for-tonsillar-squamous-cell-carcinoma/</link>
		<comments>http://oralcancernews.org/wp/a-25-year-analysis-of-veterans-treated-for-tonsillar-squamous-cell-carcinoma/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:59:15 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[smoking status]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7456</guid>
		<description><![CDATA[
			
				
			
		
Source: Arch Otolaryngol Head Neck Surg, November 1, 2009; 135(11)
Authors: JJ Jaber et al.
Objective:
To determine the recurrence and survival outcome based on treatment date, type of treatment, stage of disease, and comorbidity and the recurrence and survival differences based on smoking status as a surrogate for human papillomavirus status in veterans treated for tonsillar squamous [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/a-25-year-analysis-of-veterans-treated-for-tonsillar-squamous-cell-carcinoma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Human papillomavirus infection and cancers of the oropharynx</title>
		<link>http://oralcancernews.org/wp/human-papillomavirus-infection-and-cancers-of-the-oropharynx/</link>
		<comments>http://oralcancernews.org/wp/human-papillomavirus-infection-and-cancers-of-the-oropharynx/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:15:33 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[epithelial cells]]></category>
		<category><![CDATA[HPV-16]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[oropharynx cancer]]></category>
		<category><![CDATA[p53 mutations]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6949</guid>
		<description><![CDATA[
			
				
			
		
Source: www.ajho.com
Author: Robert Haddad, MD
Dana Farber Cancer Institute, Boston, MA
The author was invited to contribute his thoughts on the topic of human papillomavirus and cancers of the oropharynx.
Squamous cell carcinoma of the head and neck (SCCHN) is a major public health problem, affecting nearly half a million individuals worldwide each year. These cancers can arise [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/human-papillomavirus-infection-and-cancers-of-the-oropharynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospective analysis of outcomes and complications of 300 consecutive microvascular reconstructions</title>
		<link>http://oralcancernews.org/wp/prospective-analysis-of-outcomes-and-complications-of-300-consecutive-microvascular-reconstructions/</link>
		<comments>http://oralcancernews.org/wp/prospective-analysis-of-outcomes-and-complications-of-300-consecutive-microvascular-reconstructions/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:16:25 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[microvascular reconstruction]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6638</guid>
		<description><![CDATA[
			
				
			
		
Source: Arch Facial Plast Surg. 2009;11(4):235-239
Authors: Michael J. Nuara, MD; Cara L. Sauder, MA, CCC-SLP; Daniel S. Alam, MD
Objective:
To prospectively follow up patients requiring microvascular reconstruction of head and neck defects to determine preoperative factors predictive of surgical complications.
Methods:
A prospectively collected database comprising 300 consecutive microvascular head and neck reconstructions performed by a single surgeon [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/prospective-analysis-of-outcomes-and-complications-of-300-consecutive-microvascular-reconstructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
