<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; surgery</title>
	<atom:link href="http://oralcancernews.org/wp/tag/surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Erlotinib dose doubled for smokers with head/neck cancer</title>
		<link>http://oralcancernews.org/wp/erlotinib-dose-doubled-for-smokers-with-headneck-cancer/</link>
		<comments>http://oralcancernews.org/wp/erlotinib-dose-doubled-for-smokers-with-headneck-cancer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:25:19 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[erlotinib]]></category>
		<category><![CDATA[inhibitor]]></category>
		<category><![CDATA[skin rash]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Tarceva]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12384</guid>
		<description><![CDATA[Source: www.oncologyreport.com Author: Miriam E. Tucker Giving smokers a higher, short-course dose of erlotinib before definitive surgery for squamous cell carcinoma of the head and neck resulted in favorable responses for the first patients evaluated in a small pilot study. Investigators gave 300 mg of erlotinib (Tarceva) to smokers daily and 150 mg daily to [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/erlotinib-dose-doubled-for-smokers-with-headneck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What accounts for racial differences in head/neck cancer?</title>
		<link>http://oralcancernews.org/wp/what-accounts-for-racial-differences-in-headneck-cancer/</link>
		<comments>http://oralcancernews.org/wp/what-accounts-for-racial-differences-in-headneck-cancer/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:21:47 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[African-Americans]]></category>
		<category><![CDATA[kinase inhibitor]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[racial differences]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survival rate]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11800</guid>
		<description><![CDATA[Source: www.drbicuspid.com Author: DrBicuspid Staff Why are African-Americans more likely than Caucasians not only to be diagnosed with head and neck cancer, but also to die from the disease? While the answer isn&#8217;t a simple one, differences in lifestyle, access to care, and tumor genetics may be partly to blame, according to a new study [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/what-accounts-for-racial-differences-in-headneck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerosmith&#8217;s Bassist is Treated for Tongue Cancer with Laser Surgery</title>
		<link>http://oralcancernews.org/wp/aerosmiths-bassist-is-treated-for-tongue-cancer-with-laser-surgery/</link>
		<comments>http://oralcancernews.org/wp/aerosmiths-bassist-is-treated-for-tongue-cancer-with-laser-surgery/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:30:12 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[Aerosmith]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[malignant lesions]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[throat cancer]]></category>
		<category><![CDATA[tongue cancer]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11574</guid>
		<description><![CDATA[Source: KSAT.com Aerosmith will be performing in Mexico and South America this fall and one of the band members will be along for the tour thanks to a radical medical procedure. In one Aerosmith song, bassist Tom Hamilton sends a message to his throat and tongue cancer with the lyrics &#8220;you&#8217;ve got no business with me.&#8221; [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/aerosmiths-bassist-is-treated-for-tongue-cancer-with-laser-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Douglas Continues to Put Oral Cancer in the Spotlight</title>
		<link>http://oralcancernews.org/wp/michael-douglas-continues-to-puts-oral-cancer-in-the-spotlight/</link>
		<comments>http://oralcancernews.org/wp/michael-douglas-continues-to-puts-oral-cancer-in-the-spotlight/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:39:25 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[OCF In The News]]></category>
		<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oral cancer screening]]></category>
		<category><![CDATA[oral sex]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[The Oral Cancer Foundation]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11325</guid>
		<description><![CDATA[Source: Dr.Biscupid.com Actor Michael Douglas&#8217; recent revelation that he had stage IV oropharyngeal cancer has highlighted the growing incidence of oral cancer, and experts say dentists can help stem the alarming increase of the disease by checking for it during routine examinations. The actor&#8217;s cancer included a walnut-sized tumor at the base of his tongue, [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/michael-douglas-continues-to-puts-oral-cancer-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Algeo&#8217;s &#8216;The President is a Sick Man&#8217; vindicates an old story, and its reporter</title>
		<link>http://oralcancernews.org/wp/matthew-algeos-the-president-is-a-sick-man-vindicates-an-old-story-and-its-reporter/</link>
		<comments>http://oralcancernews.org/wp/matthew-algeos-the-president-is-a-sick-man-vindicates-an-old-story-and-its-reporter/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:22:17 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[Grover Cleveland]]></category>
		<category><![CDATA[mouth cancer]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11286</guid>
		<description><![CDATA[Source: www.cleveland.com/books Author: teve Weinberg Stephen Grover Cleveland, born in 1837, would become one of the most unusual U.S. presidents, in multiple ways. Living in the east, he planned to make his way to the boomtown of Cleveland, in 1854, seeking riches. His prospects looked good, given the influence of his distant relative, Moses Cleaveland, [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/matthew-algeos-the-president-is-a-sick-man-vindicates-an-old-story-and-its-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain head and neck cancer patients benefit from second round of treatment</title>
		<link>http://oralcancernews.org/wp/certain-head-and-neck-cancer-patients-benefit-from-second-round-of-treatment/</link>
		<comments>http://oralcancernews.org/wp/certain-head-and-neck-cancer-patients-benefit-from-second-round-of-treatment/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:30:52 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[reirradiation]]></category>
		<category><![CDATA[second course]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11240</guid>
		<description><![CDATA[Source: www.eureka.org Author: press release A new study has determined predictors that can better identify patients who will benefit from a potentially toxic second course of treatment, which offers a small but real chance of cure in select patients with head and neck cancer. Published early online in Cancer, a peer-reviewed journal of the American [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/certain-head-and-neck-cancer-patients-benefit-from-second-round-of-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Cancer Treatment</title>
		<link>http://oralcancernews.org/wp/targeting-cancer-treatment/</link>
		<comments>http://oralcancernews.org/wp/targeting-cancer-treatment/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:47:33 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[blood vessel growth]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[gene mutations]]></category>
		<category><![CDATA[hormonal therapy]]></category>
		<category><![CDATA[monoclonal antibodies]]></category>
		<category><![CDATA[oral small molecules]]></category>
		<category><![CDATA[proteasome inhibitor]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[skin cells]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[targeted therapy]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11234</guid>
		<description><![CDATA[Source: Medical News Today Cancer treatment is depending more and more today on specific factors of a patient&#8217;s tumor, including gene mutations, or proteins that are commonly typical of certain cancer cells, rather than focusing on where in the body the cancer started. Before, treatment was based on finding where in the body the cancer [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/targeting-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study findings may change surgical practice</title>
		<link>http://oralcancernews.org/wp/study-findings-may-change-surgical-practice/</link>
		<comments>http://oralcancernews.org/wp/study-findings-may-change-surgical-practice/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:26:01 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[fluorescence visualization]]></category>
		<category><![CDATA[lesion]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical field]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11171</guid>
		<description><![CDATA[Source: www.digitaljournal.com Author: press release Currently, about 30 per cent of patients who receive oral surgery have their cancer recur. But a new, Canada-wide surgical trial using a new approach to remove tumours and pre-cancerous cells from the mouths of those diagnosed with early-stage oral cancer offers new hope for patients. The Terry Fox Research [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/study-findings-may-change-surgical-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spouses of Head/Neck Cancer Patients More Inclined to PTSD</title>
		<link>http://oralcancernews.org/wp/spouses-of-headneck-cancer-patients-more-inclined-to-ptsd/</link>
		<comments>http://oralcancernews.org/wp/spouses-of-headneck-cancer-patients-more-inclined-to-ptsd/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:49:39 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[head and neck cancer]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[University of Pittsburgh School of Medicine]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11027</guid>
		<description><![CDATA[Source: MedScape Today Partners of patients with newly diagnosed head and neck cancer are significantly more likely to meet research criteria for post-traumatic stress disorder (PTSD) than patients themselves, according to a study presented here at the Society of Behavioral Medicine 32nd Annual Meeting and Scientific Sessions. Donna Posluszny, PhD, University of Pittsburgh School of [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/spouses-of-headneck-cancer-patients-more-inclined-to-ptsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV is now the leading cause of oral cancer in the US: learn the facts.</title>
		<link>http://oralcancernews.org/wp/hpv-is-now-the-leading-cause-of-oral-cancer-in-the-us-learn-the-facts/</link>
		<comments>http://oralcancernews.org/wp/hpv-is-now-the-leading-cause-of-oral-cancer-in-the-us-learn-the-facts/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:39:27 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[OCF In The News]]></category>
		<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[genital warts]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[hpv vaccine]]></category>
		<category><![CDATA[Mount Sinai Medical Center]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oral sex]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[squamous cell carcinoma]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[The Oral Cancer Foundation]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=10884</guid>
		<description><![CDATA[Source: New York Daily News HPV, otherwise known as the human papillomavirus, is a leading cause of cervical cancer for women but the nasty virus is now causing a spike in oral cancer and ravaging an entirely different group: men. Cases of oral cancer resulting from exposure to the HPV-16 strain of the virus are [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/hpv-is-now-the-leading-cause-of-oral-cancer-in-the-us-learn-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient who loses jaw to oral cancer from smoking tells her story</title>
		<link>http://oralcancernews.org/wp/patient-who-loses-jaw-to-oral-cancer-from-smoking-tells-her-story/</link>
		<comments>http://oralcancernews.org/wp/patient-who-loses-jaw-to-oral-cancer-from-smoking-tells-her-story/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:27:36 +0000</pubDate>
		<dc:creator>hilllaguna</dc:creator>
				<category><![CDATA[OCF In The News]]></category>
		<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[American Legacy Foundation]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[The Oral Cancer Foundation]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=10837</guid>
		<description><![CDATA[Source: Los Angeles Times By: Milton D. Carrero, The Morning Call &#160; Look at Christine Brader&#8217;s deep, amber eyes and you will see her beauty. Look beyond her contorted lips, and the jaw she lost as a three-time oral cancer survivor. Radiation took away her teeth, but she smiles. &#8220;I still feel like I&#8217;ve lost [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/patient-who-loses-jaw-to-oral-cancer-from-smoking-tells-her-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin from her arm gives woman a new tongue</title>
		<link>http://oralcancernews.org/wp/skin-from-her-arm-gives-woman-a-new-tongue/</link>
		<comments>http://oralcancernews.org/wp/skin-from-her-arm-gives-woman-a-new-tongue/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:07:02 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[forearm]]></category>
		<category><![CDATA[oral tongue cancer]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[tongue base cancer]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=10798</guid>
		<description><![CDATA[Source: www.wptv.com Author: Amanda Kahan Getting her kids out the door, in the car, and to school is a daily mission for mom Lisa Bourdon-Krause. It&#8217;s also one she doesn&#8217;t take for granted. A few years ago, Lisa was diagnosed with tongue cancer. Doctors said surgery would mean removing half of Lisa&#8217;s tongue. One of [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/skin-from-her-arm-gives-woman-a-new-tongue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the Prognosis of Oral Squamous Cell Carcinoma After First Recurrence</title>
		<link>http://oralcancernews.org/wp/predicting-the-prognosis-of-oral-squamous-cell-carcinoma-after-first-recurrence/</link>
		<comments>http://oralcancernews.org/wp/predicting-the-prognosis-of-oral-squamous-cell-carcinoma-after-first-recurrence/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:11:20 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[head and neck cancer]]></category>
		<category><![CDATA[oral squamous cell carcinoma]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=10047</guid>
		<description><![CDATA[Source: Archives of Otolaryngology- Head and Neck Surgery Objectives To describe the clinicopathologic features of oral squamous cell carcinoma in patients who develop locoregional recurrence of disease, to identify factors that predict prognosis in the subset of patients treated with salvage surgery, and to determine the adjusted effect of time to recurrence. Design Cohort study. [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/predicting-the-prognosis-of-oral-squamous-cell-carcinoma-after-first-recurrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Douglas Fights Oral Cancer</title>
		<link>http://oralcancernews.org/wp/michael-douglas-fights-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/michael-douglas-fights-oral-cancer/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:13:27 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[OCF In The News]]></category>
		<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[The Oral Cancer Foundation]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=10020</guid>
		<description><![CDATA[Source: The Science of Dentistry Actor Michael Douglas‘ recent revelation that he has stage IV oral cancer has highlighted the growing incidence of oral cancer, and experts say dentists can help stem the alarming increase of the disease by checking for it during routine examinations.The actor’s cancer includes a walnut-sized tumor at the base of [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/michael-douglas-fights-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implant survival rate after oral cancer therapy: A review.</title>
		<link>http://oralcancernews.org/wp/implant-survival-rate-after-oral-cancer-therapy-a-review/</link>
		<comments>http://oralcancernews.org/wp/implant-survival-rate-after-oral-cancer-therapy-a-review/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:40:03 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[dental implants]]></category>
		<category><![CDATA[oral cancer therapy]]></category>
		<category><![CDATA[osseointegration]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=9857</guid>
		<description><![CDATA[Source: HighWire, Stanford University The overall impression regarding the success of dental implants (DI) in patients having undergone oral cancer therapy remains unclear. The aim of the present review study was to assess the implant survival rate after oral cancer therapy. Databases were explored from 1986 up to and including September 2010 using the following [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/implant-survival-rate-after-oral-cancer-therapy-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

