<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; recurrence</title>
	<atom:link href="http://oralcancernews.org/wp/tag/recurrence/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Mon, 21 May 2012 12:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Researchers identify a gene that predicts recurrence in squamous cell carcinoma of the head and neck</title>
		<link>http://oralcancernews.org/wp/researchers-identify-a-gene-that-predicts-recurrence-in-squamous-cell-carcinoma-of-the-head-and-neck/</link>
		<comments>http://oralcancernews.org/wp/researchers-identify-a-gene-that-predicts-recurrence-in-squamous-cell-carcinoma-of-the-head-and-neck/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:09:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[CYP1B1]]></category>
		<category><![CDATA[cytochrome]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[estrogens]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[recurrence rate]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[survival rate]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12763</guid>
		<description><![CDATA[Source: http://www.eurekalert.org/ Author: press release Squamous cell carcinoma of the head and neck—which typically arises from thin, flat cells that line moist surfaces inside the mouth, nose and throat—is the sixth most common type of cancer worldwide, and it has a relatively low five-year survival rate and a high recurrence rate. Recently, the disease has [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/researchers-identify-a-gene-that-predicts-recurrence-in-squamous-cell-carcinoma-of-the-head-and-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiotherapy technique significantly reduces irradiation of healthy tissue</title>
		<link>http://oralcancernews.org/wp/radiotherapy-technique-significantly-reduces-irradiation-of-healthy-tissue/</link>
		<comments>http://oralcancernews.org/wp/radiotherapy-technique-significantly-reduces-irradiation-of-healthy-tissue/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:44:04 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[irradiated tissue]]></category>
		<category><![CDATA[lymph node]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12543</guid>
		<description><![CDATA[Source: www.sciencecodex.com/ Author: staff Researchers at the University of Granada and the university hospital Virgen de las Nieves in Granada have developed a new radiotherapy technique that is much less toxic than that traditionally used and only targets cancerous tissue. This new protocol provides a less invasive but equally efficient cancer postoperative treatment for cases [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/radiotherapy-technique-significantly-reduces-irradiation-of-healthy-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study findings may change surgical practice</title>
		<link>http://oralcancernews.org/wp/study-findings-may-change-surgical-practice/</link>
		<comments>http://oralcancernews.org/wp/study-findings-may-change-surgical-practice/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:26:01 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[fluorescence visualization]]></category>
		<category><![CDATA[lesion]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical field]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11171</guid>
		<description><![CDATA[Source: www.digitaljournal.com Author: press release Currently, about 30 per cent of patients who receive oral surgery have their cancer recur. But a new, Canada-wide surgical trial using a new approach to remove tumours and pre-cancerous cells from the mouths of those diagnosed with early-stage oral cancer offers new hope for patients. The Terry Fox Research [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/study-findings-may-change-surgical-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue light tool could save lives of patients suffering from oral cancer</title>
		<link>http://oralcancernews.org/wp/blue-light-tool-could-save-lives-of-patients-suffering-from-oral-cancer-study/</link>
		<comments>http://oralcancernews.org/wp/blue-light-tool-could-save-lives-of-patients-suffering-from-oral-cancer-study/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:19:32 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[BC Cancer Agency]]></category>
		<category><![CDATA[Blue Light]]></category>
		<category><![CDATA[drinkers]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11168</guid>
		<description><![CDATA[Source: www.google.com/hostednews/canadianpress Author: Camille Bains, The Canadian Press A device that emits a blue light is giving patients undergoing surgery for oral cancer a fighting chance at survival and Canada is at the forefront of research that could have a global impact, researchers say. Doctors and scientists in nine Canadian cities began testing the tool [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/blue-light-tool-could-save-lives-of-patients-suffering-from-oral-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Michigan scientists are at the forefront of cancer stem cell research</title>
		<link>http://oralcancernews.org/wp/university-of-michigan-scientists-are-at-the-forefront-of-cancer-stem-cell-research/</link>
		<comments>http://oralcancernews.org/wp/university-of-michigan-scientists-are-at-the-forefront-of-cancer-stem-cell-research/#comments</comments>
		<pubDate>Sat, 07 May 2011 12:34:43 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[signaling pathways]]></category>
		<category><![CDATA[solid tumors]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11022</guid>
		<description><![CDATA[Source: www.annarbor.com Author: Betsy de Parry Nine years ago, I walked into the University of Michigan Comprehensive Cancer Center for the first time and walked out as a terrified cancer patient. During all the months that I was in treatment, I never saw the labs or gave a thought to the research that was being [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/university-of-michigan-scientists-are-at-the-forefront-of-cancer-stem-cell-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cel-Sci to bump standard of care in head, neck cancer</title>
		<link>http://oralcancernews.org/wp/cel-sci-to-bump-standard-of-care-in-head-neck-cancer/</link>
		<comments>http://oralcancernews.org/wp/cel-sci-to-bump-standard-of-care-in-head-neck-cancer/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:16:36 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[chemokines]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[first line therapy]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[interferons]]></category>
		<category><![CDATA[interleukins]]></category>
		<category><![CDATA[micrometastases]]></category>
		<category><![CDATA[micromets]]></category>
		<category><![CDATA[Multikine]]></category>
		<category><![CDATA[overall survival]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[recurrence]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=10113</guid>
		<description><![CDATA[Source: www.bioworld.com Author: Catherine Shaffer Cel-Sci Corp. began a carefully designed Phase III trial of Multikine, its investigational immunotherapy for head and neck cancer. Because Multikine is designed to recruit the support of a mostly healthy immune system, Cel-Sci is making a headlong charge at the goal of first-line therapy, instead of trying to develop [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/cel-sci-to-bump-standard-of-care-in-head-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurrence of oral cancer found to signal poor outcome</title>
		<link>http://oralcancernews.org/wp/recurrence-of-oral-cancer-found-to-signal-poor-outcome/</link>
		<comments>http://oralcancernews.org/wp/recurrence-of-oral-cancer-found-to-signal-poor-outcome/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:16:26 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[salvage surgery]]></category>
		<category><![CDATA[survival rate]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=10070</guid>
		<description><![CDATA[Source: health.usnews.com Author: staff How people fare when oral cancer recurs depends on where and when the cancer returns, a new study has found. The research included 77 people in Australia who&#8217;d had oral squamous cell carcinoma, a cancer that occurs in the thin, flat cells that line the lips and mouth. The cancer was [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/recurrence-of-oral-cancer-found-to-signal-poor-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study suggests VELscope can help reduce recurrence of oral cancer</title>
		<link>http://oralcancernews.org/wp/study-suggests-velscope-can-help-reduce-recurrence-of-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/study-suggests-velscope-can-help-reduce-recurrence-of-oral-cancer/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:37:36 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[human papilloma virus]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[VELscope]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7908</guid>
		<description><![CDATA[Source: www.dentaleconomics.com Author: staff LED Dental has announced a recent study suggests that its VELscope screening system can help surgeons reduce the recurrence rate for oral cancer following surgery. The article, &#8220;Tracing the &#8216;At-Risk&#8217; Oral Mucosa Field with Autofluorescence: Steps Toward Clinical Impact,&#8221; was just published in the journal, Cancer Prevention Research. The article was [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/study-suggests-velscope-can-help-reduce-recurrence-of-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic variations indicate risk of recurrence, secondary cancer among head and neck cancer patients</title>
		<link>http://oralcancernews.org/wp/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/</link>
		<comments>http://oralcancernews.org/wp/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:30:22 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[genetic variations]]></category>
		<category><![CDATA[micro RNA]]></category>
		<category><![CDATA[miRNA]]></category>
		<category><![CDATA[polymorphisms]]></category>
		<category><![CDATA[recurrence]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7561</guid>
		<description><![CDATA[Source: www.eurekalert.org Author: public release Eighteen single-point genetic variations indicate risk of recurrence for early-stage head and neck cancer patients and their likelihood of developing a second type of cancer, researchers at The University of Texas M. D. Anderson Cancer Center reported at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference. [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 25-year analysis of veterans treated for tonsillar squamous cell carcinoma</title>
		<link>http://oralcancernews.org/wp/a-25-year-analysis-of-veterans-treated-for-tonsillar-squamous-cell-carcinoma/</link>
		<comments>http://oralcancernews.org/wp/a-25-year-analysis-of-veterans-treated-for-tonsillar-squamous-cell-carcinoma/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:59:15 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[smoking status]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7456</guid>
		<description><![CDATA[Source: Arch Otolaryngol Head Neck Surg, November 1, 2009; 135(11) Authors: JJ Jaber et al. Objective: To determine the recurrence and survival outcome based on treatment date, type of treatment, stage of disease, and comorbidity and the recurrence and survival differences based on smoking status as a surrogate for human papillomavirus status in veterans treated [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/a-25-year-analysis-of-veterans-treated-for-tonsillar-squamous-cell-carcinoma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-treatment pain in head and neck cancer patients may be associated with recurrence, lower survival rate</title>
		<link>http://oralcancernews.org/wp/post-treatment-pain-in-head-and-neck-cancer-patients-may-be-associated-with-recurrence-lower-survival-rate/</link>
		<comments>http://oralcancernews.org/wp/post-treatment-pain-in-head-and-neck-cancer-patients-may-be-associated-with-recurrence-lower-survival-rate/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:58:16 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[post-treatment pain]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[recurrent disease]]></category>
		<category><![CDATA[survival rate]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6419</guid>
		<description><![CDATA[Source: www.medicalnewstoday.com Author: staff Patients with head and neck cancer who experience a higher level of post-treatment pain appear to have a lower survival rate than those who experience little or no post-treatment pain, according to a report in the August issue of Archives of Otolaryngology-Head &#038; Neck Surgery, one of the JAMA/Archives journals. &#8220;Pain [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/post-treatment-pain-in-head-and-neck-cancer-patients-may-be-associated-with-recurrence-lower-survival-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study suggests VELscope System helps reduce recurrence of oral cancer</title>
		<link>http://oralcancernews.org/wp/study-suggests-velscope-system-helps-reduce-recurrence-of-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/study-suggests-velscope-system-helps-reduce-recurrence-of-oral-cancer/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:09:58 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[FV-guided surgery]]></category>
		<category><![CDATA[M.D. Anderson Cancer Center]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[VELscope]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6345</guid>
		<description><![CDATA[Source: www.prweb.com Author: press release LED Dental Inc. announced today that a recent study suggests that its VELscope screening system can help surgeons reduce the recurrence rate for oral cancer following surgery. The article, &#8220;Tracing the &#8216;At-Risk&#8217; Oral Mucosa Field with Autofluorescence: Steps Toward Clinical Impact,&#8221; was just published in the journal Cancer Prevention Research. [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/study-suggests-velscope-system-helps-reduce-recurrence-of-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The prognostic significance of histological features in oral squamous cell carcinoma</title>
		<link>http://oralcancernews.org/wp/the-prognostic-significance-of-histological-features-in-oral-squamous-cell-carcinoma/</link>
		<comments>http://oralcancernews.org/wp/the-prognostic-significance-of-histological-features-in-oral-squamous-cell-carcinoma/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:40:45 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[floor of mouth]]></category>
		<category><![CDATA[lateral tongue]]></category>
		<category><![CDATA[nodal metastasis]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6176</guid>
		<description><![CDATA[Source: J Oral Pathol Med, June 25, 2009 Authors: S R Larsen et al. Background: Different factors predict nodal metastasis, recurrence and survival in oral cancer. The aim was to assess the prognostic value of histological features related to the primary tumour. Methods: A total of 144 patients surgically treated at Odense University Hospital for [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/the-prognostic-significance-of-histological-features-in-oral-squamous-cell-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral rinses used for tracking HPV-positive head and neck cancers hold promise for screening</title>
		<link>http://oralcancernews.org/wp/oral-rinses-used-for-tracking-hpv-positive-head-and-neck-cancers-hold-promise-for-screening/</link>
		<comments>http://oralcancernews.org/wp/oral-rinses-used-for-tracking-hpv-positive-head-and-neck-cancers-hold-promise-for-screening/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 14:55:56 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[HPV16]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[oral rinse]]></category>
		<category><![CDATA[recurrence]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=909</guid>
		<description><![CDATA[Source: American Association for Cancer Research Author: staff A study published in the journal Clinical Cancer Research, a journal of the American Association for Cancer Research, validates a non-invasive screening method with future potential for detection of human papillomavirus (HPV)-positive head and neck cancers. In the study, researchers at Johns Hopkins University used oral rinses [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/oral-rinses-used-for-tracking-hpv-positive-head-and-neck-cancers-hold-promise-for-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-irradiation with concurrent chemotherapy in recurrent head and neck cancer: a decision analysis model based on a systematic review</title>
		<link>http://oralcancernews.org/wp/re-irradiation-with-concurrent-chemotherapy-in-recurrent-head-and-neck-cancer-a-decision-analysis-model-based-on-a-systematic-review/</link>
		<comments>http://oralcancernews.org/wp/re-irradiation-with-concurrent-chemotherapy-in-recurrent-head-and-neck-cancer-a-decision-analysis-model-based-on-a-systematic-review/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:17:31 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[concurrent chemotherapy]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[re-irradiation]]></category>
		<category><![CDATA[recurrence]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=725</guid>
		<description><![CDATA[Source: Clin Otolaryngol, August 1, 2008; 33(4): 331-7 Authors: V Paleri and CG Kelly Objectives: Local recurrence is the major cause of treatment failure in head and neck cancer patients after radiation or combined therapy. If surgically unresectable, management involves supportive care or chemotherapy with palliative intent. Recent studies have assessed the role of re-irradiating [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/re-irradiation-with-concurrent-chemotherapy-in-recurrent-head-and-neck-cancer-a-decision-analysis-model-based-on-a-systematic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

