<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; radiotherapy</title>
	<atom:link href="http://oralcancernews.org/wp/tag/radiotherapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Mon, 21 May 2012 12:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keith Hern &#8211; Battling throat cancer, chemotherapy, radiotherapy and NLP</title>
		<link>http://oralcancernews.org/wp/keith-hern-battling-throat-cancer-chemotherapy-radiotherapy-and-nlp/</link>
		<comments>http://oralcancernews.org/wp/keith-hern-battling-throat-cancer-chemotherapy-radiotherapy-and-nlp/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:57:26 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13086</guid>
		<description><![CDATA[Source: www.youtube.com Keith Hern was diagnosed with throat cancer and his story is captured in the book Bangers and Mash. In this video Keith talks frankly and honestly about the moment that changed his life forever &#8211; when he found he had cancer.]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/keith-hern-battling-throat-cancer-chemotherapy-radiotherapy-and-nlp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actor&#8217;s Diagnosis Puts Spotlight on Oral Cancer</title>
		<link>http://oralcancernews.org/wp/actors-diagnosis-puts-spotlight-on-oral-cancer-2/</link>
		<comments>http://oralcancernews.org/wp/actors-diagnosis-puts-spotlight-on-oral-cancer-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:17:41 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[HPV16]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oropharyngeal cancer]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[The Oral Cancer Foundation]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13054</guid>
		<description><![CDATA[Source: DrBicuspid.com May 9, 2012 &#8212; Actor Michael Douglas&#8217; recent revelation that he has stage IV oropharyngeal cancer has highlighted the growing incidence of oral cancer, and experts say dentists can help stem the alarming increase of the disease by checking for it during routine examinations. The actor&#8217;s cancer includes a walnut-sized tumor at the [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/actors-diagnosis-puts-spotlight-on-oral-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiotherapy May Be Enough for HPV-Positive Throat Cancer</title>
		<link>http://oralcancernews.org/wp/radiotherapy-may-be-enough-for-hpv-positive-throat-cancer/</link>
		<comments>http://oralcancernews.org/wp/radiotherapy-may-be-enough-for-hpv-positive-throat-cancer/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:55:04 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Danish Head and Neck Cancer Group]]></category>
		<category><![CDATA[European Society for Radiotherapy and Oncology]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[oropharyngeal cancer]]></category>
		<category><![CDATA[p16]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13028</guid>
		<description><![CDATA[Source: Medscape Today May 11, 2012 (Barcelona, Spain) — Radiotherapy alone might be just as effective as more toxic regimens in the treatment of light smokers or nonsmokers with human papillomavirus (HPV)-positive advanced oropharyngeal carcinomas, according to research presented here at ESTRO 31: European Society for Radiotherapy and Oncology 2012 Annual Conference. &#8220;Moderately accelerated radiotherapy as [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/radiotherapy-may-be-enough-for-hpv-positive-throat-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell sparing radiotherapy for head and neck cancer may avoid salivary gland damage</title>
		<link>http://oralcancernews.org/wp/stem-cell-sparing-radiotherapy-for-head-and-neck-cancer-may-avoid-salivary-gland-damage/</link>
		<comments>http://oralcancernews.org/wp/stem-cell-sparing-radiotherapy-for-head-and-neck-cancer-may-avoid-salivary-gland-damage/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:41:29 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[European Society for Radiotherapy and Oncology]]></category>
		<category><![CDATA[head and neck cancer]]></category>
		<category><![CDATA[Ontario Cancer Institute]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[salivary gland]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13022</guid>
		<description><![CDATA[Source: European Society for Radiotherapy and Oncology (ESTRO) Barcelona, Spain: Researchers believe they may have found a way to avoid damaging salivary glands during radiotherapy treatment for head and neck cancer – a discovery that could improve the quality of life of 500,000 patients a year worldwide with the disease. Presenting their findings to the 31st [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/stem-cell-sparing-radiotherapy-for-head-and-neck-cancer-may-avoid-salivary-gland-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Smoking and Increased Risk of Death and Progression for Patients With p16-Positive and p16-Negative Oropharyngeal Cancer</title>
		<link>http://oralcancernews.org/wp/tobacco-smoking-and-increased-risk-of-death-and-progression-for-patients-with-p16-positive-and-p16-negative-oropharyngeal-cancer/</link>
		<comments>http://oralcancernews.org/wp/tobacco-smoking-and-increased-risk-of-death-and-progression-for-patients-with-p16-positive-and-p16-negative-oropharyngeal-cancer/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:07:47 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemoradiotherapy]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[oropharynx cancer]]></category>
		<category><![CDATA[p-16 positive cancer]]></category>
		<category><![CDATA[Radiation Therapy Oncology Group]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[tobacco smoking]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13012</guid>
		<description><![CDATA[Source: Journal of Clinical Oncology Abstract Purpose Tobacco smoking is associated with oropharynx cancer survival, but to what extent cancer progression or death increases with increasing tobacco exposure is unknown. Patients and methods Patients with oropharynx cancer enrolled onto a phase III trial of radiotherapy from 1991 to 1997 (Radiation Therapy Oncology Group [RTOG] 9003) [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/tobacco-smoking-and-increased-risk-of-death-and-progression-for-patients-with-p16-positive-and-p16-negative-oropharyngeal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer inspires others with throat cancer survival</title>
		<link>http://oralcancernews.org/wp/photographer-inspires-others-with-throat-cancer-survival/</link>
		<comments>http://oralcancernews.org/wp/photographer-inspires-others-with-throat-cancer-survival/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:23:05 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12998</guid>
		<description><![CDATA[Source: www.getsurrey.co.uk Author: Rebecca Younger When Thames Ditton photographer, Keith Hern, was diagnosed with throat cancer five years ago, he dealt with it the only way he knew how – by taking pictures. Through an incredibly honest and stark photographic portrayal of his treatment, Keith captured everything from the first bout of chemotherapy at the [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/photographer-inspires-others-with-throat-cancer-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wider Surgical Margins Better for Early Tongue Cancer</title>
		<link>http://oralcancernews.org/wp/wider-surgical-margins-better-for-early-tongue-cancer/</link>
		<comments>http://oralcancernews.org/wp/wider-surgical-margins-better-for-early-tongue-cancer/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:18:39 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Journal of Laryngolgoy & Otology]]></category>
		<category><![CDATA[pathological cervical nodes]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[tongue squamous cell carcinoma]]></category>
		<category><![CDATA[tongue tumors]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12692</guid>
		<description><![CDATA[Source: Dr.Biscuspid.com Wider surgical margins for early tongue tumors may reduce local recurrence and improve survival for most early-stage (T1 or T2) oral tongue squamous cell carcinoma (SCC) tumors, according to a new study in the Journal of Laryngology &#38; Otology. Oral tongue SCC is usually treated with initial surgical resection with or without post-operative [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/wider-surgical-margins-better-for-early-tongue-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidermal Growth Factor Receptor and the Changing Face of Oropharyngeal Cancer</title>
		<link>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-and-the-changing-face-of-oropharyngeal-cancer/</link>
		<comments>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-and-the-changing-face-of-oropharyngeal-cancer/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:33:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[chemoradiotherapy]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[head and neck cancer]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[oropharyngeal cancer]]></category>
		<category><![CDATA[Oropharynx]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[squamous cell carcinoma]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12620</guid>
		<description><![CDATA[Source: Journal of Clinical Oncology To the Editor: In their article, Chaturvedi et al1 document the rise in human papillomavirus (HPV) –associated cancers as a proportion of squamous cell carcinomas of the oropharynx over the last 25 years. The contemporary figures are mirrored by two recent British studies2,3 demonstrating that the majority of oropharyngeal cancers [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-and-the-changing-face-of-oropharyngeal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiotherapy technique significantly reduces irradiation of healthy tissue</title>
		<link>http://oralcancernews.org/wp/radiotherapy-technique-significantly-reduces-irradiation-of-healthy-tissue/</link>
		<comments>http://oralcancernews.org/wp/radiotherapy-technique-significantly-reduces-irradiation-of-healthy-tissue/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:44:04 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[irradiated tissue]]></category>
		<category><![CDATA[lymph node]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12543</guid>
		<description><![CDATA[Source: www.sciencecodex.com/ Author: staff Researchers at the University of Granada and the university hospital Virgen de las Nieves in Granada have developed a new radiotherapy technique that is much less toxic than that traditionally used and only targets cancerous tissue. This new protocol provides a less invasive but equally efficient cancer postoperative treatment for cases [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/radiotherapy-technique-significantly-reduces-irradiation-of-healthy-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive radiotherapy may benefit patients with head and neck cancer</title>
		<link>http://oralcancernews.org/wp/adaptive-radiotherapy-may-benefit-patients-with-head-and-neck-cancer/</link>
		<comments>http://oralcancernews.org/wp/adaptive-radiotherapy-may-benefit-patients-with-head-and-neck-cancer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:40:11 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[head and neck cancer]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Oropharynx]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[squamous cell carcinoma]]></category>
		<category><![CDATA[The Feinstein Institute for Medical Research]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12447</guid>
		<description><![CDATA[Source: News-Medical.net Researchers led by a senior investigator at Hofstra-North Shore LIJ School of Medicine and The Feinstein Institute for Medical Research have released initial findings from a first-of-a-kind clinical trial in adaptive radiotherapy (ART) for head and neck cancer. The trial, sponsored by the National Cancer Institute, provides evidence that ART may benefit patients [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/adaptive-radiotherapy-may-benefit-patients-with-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisplatin Aids Survival of High-Risk Head and Neck Cancer</title>
		<link>http://oralcancernews.org/wp/cisplatin-aids-survival-of-high-risk-head-and-neck-cancer-2/</link>
		<comments>http://oralcancernews.org/wp/cisplatin-aids-survival-of-high-risk-head-and-neck-cancer-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:06:10 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[American Society for Radiation Therapy]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[cisplatin]]></category>
		<category><![CDATA[head and neck carcinoma]]></category>
		<category><![CDATA[Radiation Therapy Oncology Group]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12444</guid>
		<description><![CDATA[Source: Oncology Report Adding chemotherapy to radiotherapy improved 10-year survival of resectable head and neck carcinomas among high-risk patients who had microscopically involved resection margins and/or extracapsular spread of disease – but not in high-risk patients who only had tumor in multiple lymph nodes. The findings come from a long-term update and unplanned subset analysis [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/cisplatin-aids-survival-of-high-risk-head-and-neck-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisplatin aids survival of high-risk head and neck cancer</title>
		<link>http://oralcancernews.org/wp/cisplatin-aids-survival-of-high-risk-head-and-neck-cancer/</link>
		<comments>http://oralcancernews.org/wp/cisplatin-aids-survival-of-high-risk-head-and-neck-cancer/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:44:50 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[cisplatin]]></category>
		<category><![CDATA[extracapsular spread]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12412</guid>
		<description><![CDATA[Source: www.oncologyreport.com Author: Miriam E. Tucker Adding chemotherapy to radiotherapy improved 10-year survival of resectable head and neck carcinomas among high-risk patients who had microscopically involved resection margins and/or extracapsular spread of disease – but not in high-risk patients who only had tumor in multiple lymph nodes. The findings come from a long-term update and [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/cisplatin-aids-survival-of-high-risk-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of the Oropharyngeal Cancer Epidemic</title>
		<link>http://oralcancernews.org/wp/implications-of-the-oropharyngeal-cancer-epidemic/</link>
		<comments>http://oralcancernews.org/wp/implications-of-the-oropharyngeal-cancer-epidemic/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:24:59 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[anal cancer]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[chemoradiotherapy]]></category>
		<category><![CDATA[genital warts]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[oncologists]]></category>
		<category><![CDATA[oropharyngeal squamous cell carcinoma]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[Residual Tissues Repositories Program]]></category>
		<category><![CDATA[SEER]]></category>
		<category><![CDATA[US Food and Drug Administration]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12061</guid>
		<description><![CDATA[Source: Journal of Clinical Oncology Chaturvedi et al,1 analyzing specimens back to 1984, validate the long-held hypothesis that infection with human papillomavirus (HPV) has increased oropharyngeal squamous cell carcinoma (OPSCC) incidence in the US. They find the incidence of OPSCC in men—who have higher risks of both HPV-positive and HPV-negative OPSCC than women—similar to that [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/implications-of-the-oropharyngeal-cancer-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU grants orphan drug status to BioAlliance Pharma&#8217;s clonidine Lauriad</title>
		<link>http://oralcancernews.org/wp/eu-grants-orphan-drug-status-to-bioalliance-pharmas-clonidine-lauriad/</link>
		<comments>http://oralcancernews.org/wp/eu-grants-orphan-drug-status-to-bioalliance-pharmas-clonidine-lauriad/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:14:20 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[clonidine]]></category>
		<category><![CDATA[Lauriad]]></category>
		<category><![CDATA[oral mucositis]]></category>
		<category><![CDATA[orphan drug]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12018</guid>
		<description><![CDATA[Source: www.pharmabiz.com Author: staff European Commission has granted orphan drug designation to BioAlliance Pharma SA&#8217;s clonidine Lauriad for prevention of radiotherapy-induced oral mucositis in patients with head and neck cancer. Oral mucositis is a very frequent inflammation of the oral mucosa in head and neck cancer patients treated with radio- and chemotherapy (98,000 new patients [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/eu-grants-orphan-drug-status-to-bioalliance-pharmas-clonidine-lauriad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP96 is over-expressed in oral cavity cancer and is a poor prognostic indicator for patients receiving radiotherapy</title>
		<link>http://oralcancernews.org/wp/gp96-is-over-expressed-in-oral-cavity-cancer-and-is-a-poor-prognostic-indicator-for-patients-receiving-radiotherapy/</link>
		<comments>http://oralcancernews.org/wp/gp96-is-over-expressed-in-oral-cavity-cancer-and-is-a-poor-prognostic-indicator-for-patients-receiving-radiotherapy/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:06:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[GP96]]></category>
		<category><![CDATA[locoregional]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[radioresistance]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11927</guid>
		<description><![CDATA[Source: http://7thspace.com Author: Chien-Yu Lin et al. Oral cavity cancers (ORC) are the most common cancers, and standard treatment is radical surgery with postoperative radiotherapy. However, locoregional failure remains a major problem, indicating radioresistance an important issue. Our previous work has shown that GP96 contributed to radioresistance in nasopharyngeal and oral cancer cell lines. In [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/gp96-is-over-expressed-in-oral-cavity-cancer-and-is-a-poor-prognostic-indicator-for-patients-receiving-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

