<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; radiotherapy</title>
	<atom:link href="http://oralcancernews.org/wp/tag/radiotherapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Varian Medical Systems: Head &amp; neck cancer patient in Switzerland becomes world&#8217;s first UNIQUE radiotherapy patient</title>
		<link>http://oralcancernews.org/wp/varian-medical-systems-head-neck-cancer-patient-in-switzerland-becomes-worlds-first-unique-radiotherapy-patient/</link>
		<comments>http://oralcancernews.org/wp/varian-medical-systems-head-neck-cancer-patient-in-switzerland-becomes-worlds-first-unique-radiotherapy-patient/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:50:11 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[beam shaping]]></category>
		<category><![CDATA[dose control]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[intensity-modulated radiotherapy]]></category>
		<category><![CDATA[linear accelerator]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[RapidArc]]></category>
		<category><![CDATA[UNIQUE]]></category>
		<category><![CDATA[volumetric arc therapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8899</guid>
		<description><![CDATA[
			
				
			
		
Source: www.tradingmarkets.com
Author: press release
A 55-year-old female head &#038; neck cancer patient has become the first person in the world to be treated clinically using a new, advanced radiotherapy delivery device from Varian Medical Systems. Clinicians in Switzerland carried out the treatment this week using a UNIQUE(tm) single energy medical linear accelerator to deliver fast and [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/varian-medical-systems-head-neck-cancer-patient-in-switzerland-becomes-worlds-first-unique-radiotherapy-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of life of patients with tongue cancer 1 year after surgery</title>
		<link>http://oralcancernews.org/wp/quality-of-life-of-patients-with-tongue-cancer-1-year-after-surgery/</link>
		<comments>http://oralcancernews.org/wp/quality-of-life-of-patients-with-tongue-cancer-1-year-after-surgery/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:25:36 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[clinical stage]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[salivary]]></category>
		<category><![CDATA[shoulder function]]></category>
		<category><![CDATA[socioeconomic status]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[swallowing]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8890</guid>
		<description><![CDATA[
			
				
			
		
Source: www.joms.org
Authors: Zhao-hui Yang et al.
Purpose:
To study the changes and factors affecting the quality of life (QOL) of patients with tongue cancer 1 year after primary surgery.
Patients and Methods:
A total of 289 consecutive patients with tongue cancer who had undergone primary surgery from 2003 to 2008 at our hospital were recruited. Patient QOL was evaluated [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/quality-of-life-of-patients-with-tongue-cancer-1-year-after-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular imaging allows individualized &#8216;dose painting&#8217; for head and neck cancers</title>
		<link>http://oralcancernews.org/wp/molecular-imaging-allows-individualized-dose-painting-for-head-and-neck-cancers/</link>
		<comments>http://oralcancernews.org/wp/molecular-imaging-allows-individualized-dose-painting-for-head-and-neck-cancers/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:05:46 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[hypoxia]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[intensity-modulated radiation therapy]]></category>
		<category><![CDATA[molecular imaging]]></category>
		<category><![CDATA[personalized treatment]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[PET scan]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8829</guid>
		<description><![CDATA[
			
				
			
		
Source: www.eurekalert.org
Author: public release
According to research revealed at Society of Nuclear Medecine&#8217;s 57th Annual Meeting, a multi-tracer molecular imaging technique using positron emission tomography (PET) provides detailed information about the physiological processes of cancerous tumors—and could one day help radiation oncologists treat head and neck cancers with precision external-beam radiation therapy and improve the outcomes [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/molecular-imaging-allows-individualized-dose-painting-for-head-and-neck-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCO: Second study links HPV to mouth cancer outcomes</title>
		<link>http://oralcancernews.org/wp/asco-second-study-links-hpv-to-mouth-cancer-outcomes/</link>
		<comments>http://oralcancernews.org/wp/asco-second-study-links-hpv-to-mouth-cancer-outcomes/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:51:28 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[OCF In The News]]></category>
		<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cisplatin]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[HPV positive]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8819</guid>
		<description><![CDATA[
			
				
			
		
Source: www.medpagetoday.com/
Author: Michael Smith, North American Correspondent, MedPage Today
Human papillomavirus (HPV) infection predicts a better chance of survival in patients with oropharyngeal squamous cell carcinoma, researchers said. In a retrospective analysis of a major radiation therapy trial, more than four-fifths of patients whose tumors were HPV-positive were alive three years after treatment, according to Maura [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/asco-second-study-links-hpv-to-mouth-cancer-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical outcomes for T1-2N0-1 oral tongue cancer patients underwent surgery with and without postoperative radiotherapy</title>
		<link>http://oralcancernews.org/wp/clinical-outcomes-for-t1-2n0-1-oral-tongue-cancer-patients-underwent-surgery-with-and-without-postoperative-radiotherapy/</link>
		<comments>http://oralcancernews.org/wp/clinical-outcomes-for-t1-2n0-1-oral-tongue-cancer-patients-underwent-surgery-with-and-without-postoperative-radiotherapy/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:56:07 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[prognostic factors]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tumor grade]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8736</guid>
		<description><![CDATA[
			
				
			
		
Source: 7thspace.com
Authors: Su Jung Shim et al.
Background:
The aim of this study was to assess the results of curative surgery with and without radiotherapy in patients with T1-2N0-1 oral tongue squamous cell carcinoma (OSCC) and to evaluate survival and prognostic factors.
Methods:
Retrospective analysis of 86 patients with T1-2N0-1 OSCC who received surgery between January 2000 and December [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/clinical-outcomes-for-t1-2n0-1-oral-tongue-cancer-patients-underwent-surgery-with-and-without-postoperative-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical impact of radiotherapy protocol compliance and quality in the treatment of advanced head and neck cancer</title>
		<link>http://oralcancernews.org/wp/critical-impact-of-radiotherapy-protocol-compliance-and-quality-in-the-treatment-of-advanced-head-and-neck-cancer/</link>
		<comments>http://oralcancernews.org/wp/critical-impact-of-radiotherapy-protocol-compliance-and-quality-in-the-treatment-of-advanced-head-and-neck-cancer/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:00:32 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[QARC]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8731</guid>
		<description><![CDATA[
			
				
			
		
Source: Stanford University
Author: Staff
Departments of Radiation Oncology and Medical Oncology, and Centre for Biostatistics and Clinical Trials, Peter MacCallum Cancer Centre; University of Melbourne, Melbourne, Australia; Department of Radiation Oncology, Princess Margaret Hospital, Toronto, Ontario, Canada; Department of Radiation Oncology, Hospital General Vall d&#8217;Hebron, Barcelona, Spain; Department of Radiation Oncology, University of Massachusetts Medical Center, [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/critical-impact-of-radiotherapy-protocol-compliance-and-quality-in-the-treatment-of-advanced-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation planning reduces dysphagia in oropharyngeal cancer</title>
		<link>http://oralcancernews.org/wp/radiation-planning-reduces-dysphagia-in-oropharyngeal-cancer/</link>
		<comments>http://oralcancernews.org/wp/radiation-planning-reduces-dysphagia-in-oropharyngeal-cancer/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:47:25 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[dysphagia]]></category>
		<category><![CDATA[feeding tubes]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[intensity-modulated radiotherapy]]></category>
		<category><![CDATA[locoregional control]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8676</guid>
		<description><![CDATA[
			
				
			
		
Source: www.medscape.com
Author: Nick Mulcahy
In patients with oropharyngeal cancer, modifying radiotherapy to spare swallowing structures appears to be an effective strategy to reduce the long-term dysphagia that accompanies chemoradiotherapy, according to a small longitudinal study.
Importantly, the strategy did not come at the expense of locoregional control, report investigators in a study published online April 26 in [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/radiation-planning-reduces-dysphagia-in-oropharyngeal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiotherapy: the unsung hero of cancer care, say experts</title>
		<link>http://oralcancernews.org/wp/radiotherapy-the-unsung-hero-of-cancer-care-say-experts/</link>
		<comments>http://oralcancernews.org/wp/radiotherapy-the-unsung-hero-of-cancer-care-say-experts/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:34:47 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[dry mouth]]></category>
		<category><![CDATA[hair loss]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[intensity-modulated radiotherapy]]></category>
		<category><![CDATA[mouth ulcers]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[tiredness]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8435</guid>
		<description><![CDATA[
			
				
			
		
Source: news.oneindia.in
Author: staff
Experts at the world&#8217;s leading cancer charity have said that radiotherapy, which is a crucial cancer treatment, is often the unsung hero of cancer care. Although surgery is often the first-line of treatment and anti-cancer drugs make more headlines, radiotherapy zaps cancer cells, complements chemotherapy, relieves symptoms and shrinks tumors before surgery.
In fact, [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/radiotherapy-the-unsung-hero-of-cancer-care-say-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerated schedule of radiotherapy for HNSCC is more effective than conventional fractionation</title>
		<link>http://oralcancernews.org/wp/accelerated-schedule-of-radiotherapy-for-hnscc-is-more-effective-than-conventional-fractionation/</link>
		<comments>http://oralcancernews.org/wp/accelerated-schedule-of-radiotherapy-for-hnscc-is-more-effective-than-conventional-fractionation/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:09:55 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[HNSCC]]></category>
		<category><![CDATA[International Atomic Energy Agency]]></category>
		<category><![CDATA[Lancet Oncology]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[squamous cell carcinoma]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8330</guid>
		<description><![CDATA[
			
				
			
		
Source: Lancet Oncology 4-2010
Author: Staff
An accelerated schedule of radiotherapy for squamous-cell carcinoma of the head and neck (HNSCC) is more effective than conventional fractionation, and since it does not require additional resources it might be a suitable new global standard baseline treatment for radiotherapy of HNSCC, according to a study published online April 9 in the [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/accelerated-schedule-of-radiotherapy-for-hnscc-is-more-effective-than-conventional-fractionation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of external irradiation of the neck region on intima media thickness of the common carotid artery</title>
		<link>http://oralcancernews.org/wp/effects-of-external-irradiation-of-the-neck-region-on-intima-media-thickness-of-the-common-carotid-artery/</link>
		<comments>http://oralcancernews.org/wp/effects-of-external-irradiation-of-the-neck-region-on-intima-media-thickness-of-the-common-carotid-artery/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:46:21 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[carotid]]></category>
		<category><![CDATA[IMT]]></category>
		<category><![CDATA[intima-media thickness]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8161</guid>
		<description><![CDATA[
			
				
			
		
Source: 7thspace.com/headlines
Author: staff
Several studies have shown that common carotid intima-media thickness (IMT) is increased after radiotherapy (RT) to the head and neck. However, further studies are needed to define the exact mechanism of radiation-induced injury in large vessels, investigate the relationship between radiation dose and large vessel injury and evaluate the rate of progress of [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/effects-of-external-irradiation-of-the-neck-region-on-intima-media-thickness-of-the-common-carotid-artery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiotherapy-induced skin changes and quality of life</title>
		<link>http://oralcancernews.org/wp/radiotherapy-induced-skin-changes-and-quality-of-life/</link>
		<comments>http://oralcancernews.org/wp/radiotherapy-induced-skin-changes-and-quality-of-life/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:19:46 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[Hopwood]]></category>
		<category><![CDATA[psychological factors]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[The Lancet Oncology]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8029</guid>
		<description><![CDATA[
			
				
			
		
Source: The Lancet Oncology
Author: Julie B Schnur
Quality of life is broadly recognized within oncology as an essential component of cancer care and has been studied extensively in patients with breast cancer.1 Yet, among the three pillars of breast cancer treatment (surgery, chemotherapy, and radiotherapy), research on radiotherapy-related quality of life has lagged behind. Specifically, the [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/radiotherapy-induced-skin-changes-and-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE apologises over diagnosis</title>
		<link>http://oralcancernews.org/wp/hse-apologises-over-diagnosis/</link>
		<comments>http://oralcancernews.org/wp/hse-apologises-over-diagnosis/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:00:38 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[mouth cancer]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[University College Hospital Galway]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7774</guid>
		<description><![CDATA[
			
				
			
		
Source: Irishtimes
Author: Mary Carolan
The HSE has apologised to the family of a deceased 59 year old man after admitting a two year delay in diagnosing his cancer and is also to pay over some €102,000 under a settlement of High Court proceedings.
John McNeive, Logalisheen, Ballindine, Co Mayo, died in August 2005 four months after he [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/hse-apologises-over-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of rash associated with improved survival in patients receiving adjuvant Erbitux® for locally advanced head and neck cancer</title>
		<link>http://oralcancernews.org/wp/presence-of-rash-associated-with-improved-survival-in-patients-receiving-adjuvant-erbitux%c2%ae-for-locally-advanced-head-and-neck-cancer/</link>
		<comments>http://oralcancernews.org/wp/presence-of-rash-associated-with-improved-survival-in-patients-receiving-adjuvant-erbitux%c2%ae-for-locally-advanced-head-and-neck-cancer/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:52:02 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epithelial growth factory receptor]]></category>
		<category><![CDATA[erbitux]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7393</guid>
		<description><![CDATA[
			
				
			
		
Source: professional.cancerconsultants.com
Author: staff
A multicenter randomized trial has shown that patients with locoregionally advanced head and neck cancer receiving adjuvant Erbitux® (cetuximab) and radiotherapy who develop a rash have a better survival than patients receiving this therapy who don’t develop a rash.  The details of this five-year follow-up of a Phase III randomized study were [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/presence-of-rash-associated-with-improved-survival-in-patients-receiving-adjuvant-erbitux%c2%ae-for-locally-advanced-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal cancer patient is given the all clear</title>
		<link>http://oralcancernews.org/wp/terminal-cancer-patient-is-given-the-all-clear/</link>
		<comments>http://oralcancernews.org/wp/terminal-cancer-patient-is-given-the-all-clear/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:10:29 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[tumour]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7368</guid>
		<description><![CDATA[
			
				
			
		
Source: www.northamptonchron.co.uk
Author: staff
A mouth cancer patient who was told he had only a year to live is celebrating after being given the all clear from doctors.
In May this year, Brian Barford was given the awful news after he had been referred by a dentist to Northampton General Hospital where he was told he had mouth [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/terminal-cancer-patient-is-given-the-all-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemoradiation confers long-term benefits in head and neck cancer</title>
		<link>http://oralcancernews.org/wp/chemoradiation-confers-long-term-benefits-in-head-and-neck-cancer/</link>
		<comments>http://oralcancernews.org/wp/chemoradiation-confers-long-term-benefits-in-head-and-neck-cancer/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:45:25 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[concomitant chemoradiation]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7215</guid>
		<description><![CDATA[
			
				
			
		
Source: www.medscape.com
Author: Zosia Chustecka
In patients with head and neck cancer who do not undergo surgery, chemotherapy with nonplatinum agents given concurrently with radiotherapy offers clear benefits for recurrence and survival, say the authors of one of the largest and longest randomized trials carried out in this patient group.
Event-free survival in patients who received concomitant chemoradiation [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/chemoradiation-confers-long-term-benefits-in-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
