<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; information</title>
	<atom:link href="http://oralcancernews.org/wp/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey: use of internet to find health information increases</title>
		<link>http://oralcancernews.org/wp/survey-use-of-internet-to-find-health-information-increases/</link>
		<comments>http://oralcancernews.org/wp/survey-use-of-internet-to-find-health-information-increases/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:54:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chat groups]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7818</guid>
		<description><![CDATA[Source: www.medscape.com Author: staff More than half of Americans looked up  health information on the Internet last year, U.S. government researchers reported on Tuesday. But only 5% used email to communicate with their doctors, the survey  by the National Center for Health Statistics found. The survey included 7,192 adults aged 18 to 64 questioned between  January [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/survey-use-of-internet-to-find-health-information-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

