<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; epidermal growth factor receptor</title>
	<atom:link href="http://oralcancernews.org/wp/tag/epidermal-growth-factor-receptor/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Mon, 21 May 2012 12:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Epidermal Growth Factor Receptor and the Changing Face of Oropharyngeal Cancer</title>
		<link>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-and-the-changing-face-of-oropharyngeal-cancer/</link>
		<comments>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-and-the-changing-face-of-oropharyngeal-cancer/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:33:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[chemoradiotherapy]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[head and neck cancer]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[oropharyngeal cancer]]></category>
		<category><![CDATA[Oropharynx]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[squamous cell carcinoma]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12620</guid>
		<description><![CDATA[Source: Journal of Clinical Oncology To the Editor: In their article, Chaturvedi et al1 document the rise in human papillomavirus (HPV) –associated cancers as a proportion of squamous cell carcinomas of the oropharynx over the last 25 years. The contemporary figures are mirrored by two recent British studies2,3 demonstrating that the majority of oropharyngeal cancers [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-and-the-changing-face-of-oropharyngeal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erlotinib dose doubled for smokers with head/neck cancer</title>
		<link>http://oralcancernews.org/wp/erlotinib-dose-doubled-for-smokers-with-headneck-cancer/</link>
		<comments>http://oralcancernews.org/wp/erlotinib-dose-doubled-for-smokers-with-headneck-cancer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:25:19 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[erlotinib]]></category>
		<category><![CDATA[inhibitor]]></category>
		<category><![CDATA[skin rash]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Tarceva]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12384</guid>
		<description><![CDATA[Source: www.oncologyreport.com Author: Miriam E. Tucker Giving smokers a higher, short-course dose of erlotinib before definitive surgery for squamous cell carcinoma of the head and neck resulted in favorable responses for the first patients evaluated in a small pilot study. Investigators gave 300 mg of erlotinib (Tarceva) to smokers daily and 150 mg daily to [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/erlotinib-dose-doubled-for-smokers-with-headneck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche scientist provides a look at drugmaker&#8217;s early pipeline</title>
		<link>http://oralcancernews.org/wp/roche-scientist-provides-a-look-at-drugmakers-early-pipeline/</link>
		<comments>http://oralcancernews.org/wp/roche-scientist-provides-a-look-at-drugmakers-early-pipeline/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:41:44 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[biomarker]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[personalized medicine]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12248</guid>
		<description><![CDATA[Source: www.nj.com/ Author: Susan Todd/The Star-Ledger Jean-Jacques Garaud, who heads Roche’s pharmaceutical research and early development efforts in Switzerland, visited the drugmaker’s Nutley campus in mid-December and spent some time speaking with The Star-Ledger about the company’s efforts in the laboratory. The talk with Garaud provided a rare glimpse of the giant Swiss drugmaker’s early-stage [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/roche-scientist-provides-a-look-at-drugmakers-early-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Synthetic lethality&#8217; strategy improves molecularly targeted cancer therapy</title>
		<link>http://oralcancernews.org/wp/synthetic-lethality-strategy-improves-molecularly-targeted-cancer-therapy/</link>
		<comments>http://oralcancernews.org/wp/synthetic-lethality-strategy-improves-molecularly-targeted-cancer-therapy/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:40:30 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[Aurora kinase]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[erlotinib]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[siRNA]]></category>
		<category><![CDATA[small inhibitory RNA]]></category>
		<category><![CDATA[synthetic lethality]]></category>
		<category><![CDATA[vandetanib]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=9478</guid>
		<description><![CDATA[Source: www.physorg.com Author: Fox Chase Cancer Center Molecularly targeted therapies can reduce tumors rapidly. However, not all tumors respond to the drugs, and even those that do often develop resistance over time. Looking for a way to combat the problem of resistance, researchers at Fox Chase Cancer Center hypothesized that hitting already weakened cancer cells [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/synthetic-lethality-strategy-improves-molecularly-targeted-cancer-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCO: Antibody improves head and neck cancer results</title>
		<link>http://oralcancernews.org/wp/asco-antibody-improves-head-and-neck-cancer-results/</link>
		<comments>http://oralcancernews.org/wp/asco-antibody-improves-head-and-neck-cancer-results/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:24:13 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[erbitux]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[nimotuzumab]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8800</guid>
		<description><![CDATA[Source: www.medpagetoday.com Author: Michael Smith, North American Correspondent, MedPage Today A novel antibody improved outcomes for patients with advanced and inoperable squamous cell carcinoma of the head and neck, researchers reported. Combined with radiation or chemoradiation, the substance &#8212; a fully humanized monoclonal antibody dubbed nimotuzumab &#8212; significantly outperformed either modality alone in an open-label [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/asco-antibody-improves-head-and-neck-cancer-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehringer Ingelheim will announce preliminary data in the area of head and neck cancer</title>
		<link>http://oralcancernews.org/wp/boehringer-ingelheim-will-announce-preliminary-data-in-the-area-of-head-and-neck-cancer/</link>
		<comments>http://oralcancernews.org/wp/boehringer-ingelheim-will-announce-preliminary-data-in-the-area-of-head-and-neck-cancer/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:55:48 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[BIBW 2992]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[EGFR/HER1]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8701</guid>
		<description><![CDATA[Source: pr-usa.net Author: press release Boehringer Ingelheim will announce preliminary data in the areas of head and neck cancer and non-small cell lung cancer (NSCLC) for one of the company&#8217;s investigational compounds, BIBW 2992. These data will be presented at the 2010 Annual Meeting of the American Society of Clinical Oncology (ASCO) annual meeting in [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/boehringer-ingelheim-will-announce-preliminary-data-in-the-area-of-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration of epidermal growth factor receptor inhibitors with preoperative chemoradiation</title>
		<link>http://oralcancernews.org/wp/integration-of-epidermal-growth-factor-receptor-inhibitors-with-preoperative-chemoradiation/</link>
		<comments>http://oralcancernews.org/wp/integration-of-epidermal-growth-factor-receptor-inhibitors-with-preoperative-chemoradiation/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:37:41 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[chemoradiation]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8539</guid>
		<description><![CDATA[Source: Clincancerres Author: Annelies Debucquoy1, Jean-Pascal Machiels2, William H. McBride3, and Karin Haustermans1 Corresponding Author: Annelies Debucquoy, Laboratory of Experimental Radiotherapy, Department of Radiation Oncology, CDG Building, Box 815, UH Gasthuisberg, Herestraat 49, 3000 Leuven, Belgium. Phone: 32-16-346900; Fax: 32-16-346905; E-mail:annelies.debucquoy@med.kuleuven.be. Abstract In many different cancer cell types, the epidermal growth factor receptor (EGFR) pathway becomes hyperactivated because [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/integration-of-epidermal-growth-factor-receptor-inhibitors-with-preoperative-chemoradiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genmab to review clinical plans for head and neck cancer candidate after mixed results from phase III trial</title>
		<link>http://oralcancernews.org/wp/genmab-to-review-clinical-plans-for-head-and-neck-cancer-candidate-after-mixed-results-from-phase-iii-trial/</link>
		<comments>http://oralcancernews.org/wp/genmab-to-review-clinical-plans-for-head-and-neck-cancer-candidate-after-mixed-results-from-phase-iii-trial/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:59:25 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[human antibody]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[zalutumumab]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8380</guid>
		<description><![CDATA[Source: www.genengnews.com Author: staff Genmab is reporting that Phase III results of its antibody for head and neck cancer, zalutumumab, showed that the treatment did not increase overall survival enough for it to be statistically significant but did significantly boost progression-free survival. The company says that it is evaluating its development program in this indication [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/genmab-to-review-clinical-plans-for-head-and-neck-cancer-candidate-after-mixed-results-from-phase-iii-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-bio-chip sensor platform for examination of oral exfoliative cytology</title>
		<link>http://oralcancernews.org/wp/nano-bio-chip-sensor-platform-for-examination-of-oral-exfoliative-cytology/</link>
		<comments>http://oralcancernews.org/wp/nano-bio-chip-sensor-platform-for-examination-of-oral-exfoliative-cytology/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:12:06 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[brush biopsy]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[exfoliative cytology]]></category>
		<category><![CDATA[nano-bio-chip]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[oral tumorigenesis]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8272</guid>
		<description><![CDATA[Source: Cancer Prevention Research 3(4); 518-28, March 23, 2010 Authors: SE Weigum et al. Oral cancer is a deadly and disfiguring disease that could greatly benefit from new diagnostic approaches enabling early detection. In this pilot study, we describe a nano-bio-chip (NBC) sensor technique for analysis of oral cancer biomarkers in exfoliative cytology specimens, targeting [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/nano-bio-chip-sensor-platform-for-examination-of-oral-exfoliative-cytology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidermal growth factor receptor regulates beta-catenin location, stability, and transcriptional activity in oral cancer</title>
		<link>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-regulates-beta-catenin-location-stability-and-transcriptional-activity-in-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-regulates-beta-catenin-location-stability-and-transcriptional-activity-in-oral-cancer/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:59:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[beta-catenin]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[malignancy]]></category>
		<category><![CDATA[marker]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8173</guid>
		<description><![CDATA[Source: 7thspace.com/headlines Author: staff Many cancerous cells accumulate beta-catenin in the nucleus. We examined the role of epidermal growth factor receptor (EGFR) signaling in the accumulation of beta-catenin in the nuclei of oral cancer cells. Results: We used two strains of cultured oral cancer cells, one with reduced EGFR expression (OECM1 cells) and one with [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-regulates-beta-catenin-location-stability-and-transcriptional-activity-in-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DNA therapy for advanced mouth cancer</title>
		<link>http://oralcancernews.org/wp/new-dna-therapy-for-advanced-mouth-cancer/</link>
		<comments>http://oralcancernews.org/wp/new-dna-therapy-for-advanced-mouth-cancer/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:42:31 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[antisense]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7832</guid>
		<description><![CDATA[Source: www.dentistry.co.uk Author: staff A research team has been awarded a patent after developing a new DNA therapy for head and neck cancer sufferers. Researchers from the University of Pittsburgh School of Medicine in the US, aims to develop a safe and effective alternative to standard chemotherapy treatments which cause debilitating side-effects. Based on a [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/new-dna-therapy-for-advanced-mouth-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitt researchers receive patent for new head and neck cancer treatment</title>
		<link>http://oralcancernews.org/wp/pitt-researchers-receive-patent-for-new-head-and-neck-cancer-treatment/</link>
		<comments>http://oralcancernews.org/wp/pitt-researchers-receive-patent-for-new-head-and-neck-cancer-treatment/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:34:56 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[antisense]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[cisplatin]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[genetic therapy]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7804</guid>
		<description><![CDATA[Source: www.healthcanal.com Author: staff Researchers from the University of Pittsburgh School of Medicine have been awarded a patent from the U.S. Patent and Trademark Office for the development of a new DNA therapy for head and neck cancers. The therapy targets the epidermal growth factor receptor (EGFR), a protein found on the surface of many [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/pitt-researchers-receive-patent-for-new-head-and-neck-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gefitinib shows promise as treatment for advanced head and neck cutaneous squamous cell carcinoma</title>
		<link>http://oralcancernews.org/wp/gefitinib-shows-promise-as-treatment-for-advanced-head-and-neck-cutaneous-squamous-cell-carcinoma/</link>
		<comments>http://oralcancernews.org/wp/gefitinib-shows-promise-as-treatment-for-advanced-head-and-neck-cutaneous-squamous-cell-carcinoma/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:04:14 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[diarrhoea]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[gefitinib]]></category>
		<category><![CDATA[skin rashes]]></category>
		<category><![CDATA[tyrosine kinase]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6245</guid>
		<description><![CDATA[Source: www.docguide.com Author: Louise Gagnon Gefitinib produces a significant response in patients with advanced head and neck cutaneous squamous cell carcinoma (cSCC) prior to standard treatment, according to a phase 2 study presented here at the 2nd World Congress of the International Academy of Oral Oncology (IAOO). &#8220;We want to shrink the tumour as much [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/gefitinib-shows-promise-as-treatment-for-advanced-head-and-neck-cutaneous-squamous-cell-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt-Ingram Cancer Center&#8217;s research efforts highlighted at annual cancer conference</title>
		<link>http://oralcancernews.org/wp/vanderbilt-ingram-cancer-centers-research-efforts-highlighted-at-annual-cancer-conference/</link>
		<comments>http://oralcancernews.org/wp/vanderbilt-ingram-cancer-centers-research-efforts-highlighted-at-annual-cancer-conference/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:28:04 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[BRAFV600E]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[genetic mutation]]></category>
		<category><![CDATA[MAP kinase signaling pathway]]></category>
		<category><![CDATA[PLX4032]]></category>
		<category><![CDATA[tumor shrinkage]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6114</guid>
		<description><![CDATA[Source: www.mc.vanderbilt.edu Author: Dagny Stuart A new drug which targets a genetic mutation found in more than 50 percent of melanoma cases, 10 percent to 15 percent of colorectal tumors and 8 percent of other solid tumors, caused tumor shrinkage and extended progression-free survival among patients during a recent Phase 1 clinical trial. Igor Puzanov, [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/vanderbilt-ingram-cancer-centers-research-efforts-highlighted-at-annual-cancer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monoclonal Antibody Drugs for Cancer Treatment</title>
		<link>http://oralcancernews.org/wp/monoclonal-antibody-drugs-for-cancer-treatment/</link>
		<comments>http://oralcancernews.org/wp/monoclonal-antibody-drugs-for-cancer-treatment/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:28:05 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[angiogenesis]]></category>
		<category><![CDATA[antibody-dependent cell-mediated cytotoxicity]]></category>
		<category><![CDATA[apoptosis]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[complement proteins]]></category>
		<category><![CDATA[cytotoxic agent]]></category>
		<category><![CDATA[effector cells]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[erbitux]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[hybridoma]]></category>
		<category><![CDATA[monoclonal antibodies]]></category>
		<category><![CDATA[nanogenerator]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[radioactive isotope]]></category>
		<category><![CDATA[rituximab]]></category>
		<category><![CDATA[Trastuzumab]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=3326</guid>
		<description><![CDATA[Source: www.newswise.com Author: staff The strategy of using monoclonal antibodies for cancer treatment was first described in the late 1970s with the promise that they could be developed into therapies that were highly specific to cancer cells, killing them with few or no side effects. For several types of cancer, monoclonal antibodies have already offered [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/monoclonal-antibody-drugs-for-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

