<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; EGFR</title>
	<atom:link href="http://oralcancernews.org/wp/tag/egfr/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Erlotinib dose doubled for smokers with head/neck cancer</title>
		<link>http://oralcancernews.org/wp/erlotinib-dose-doubled-for-smokers-with-headneck-cancer/</link>
		<comments>http://oralcancernews.org/wp/erlotinib-dose-doubled-for-smokers-with-headneck-cancer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:25:19 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[erlotinib]]></category>
		<category><![CDATA[inhibitor]]></category>
		<category><![CDATA[skin rash]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Tarceva]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12384</guid>
		<description><![CDATA[Source: www.oncologyreport.com Author: Miriam E. Tucker Giving smokers a higher, short-course dose of erlotinib before definitive surgery for squamous cell carcinoma of the head and neck resulted in favorable responses for the first patients evaluated in a small pilot study. Investigators gave 300 mg of erlotinib (Tarceva) to smokers daily and 150 mg daily to [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/erlotinib-dose-doubled-for-smokers-with-headneck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche scientist provides a look at drugmaker&#8217;s early pipeline</title>
		<link>http://oralcancernews.org/wp/roche-scientist-provides-a-look-at-drugmakers-early-pipeline/</link>
		<comments>http://oralcancernews.org/wp/roche-scientist-provides-a-look-at-drugmakers-early-pipeline/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:41:44 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[biomarker]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[personalized medicine]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12248</guid>
		<description><![CDATA[Source: www.nj.com/ Author: Susan Todd/The Star-Ledger Jean-Jacques Garaud, who heads Roche’s pharmaceutical research and early development efforts in Switzerland, visited the drugmaker’s Nutley campus in mid-December and spent some time speaking with The Star-Ledger about the company’s efforts in the laboratory. The talk with Garaud provided a rare glimpse of the giant Swiss drugmaker’s early-stage [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/roche-scientist-provides-a-look-at-drugmakers-early-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale School of Medicine Researchers take a closer look at &#8220;smart drugs&#8221;</title>
		<link>http://oralcancernews.org/wp/yale-school-of-medicine-researchers-take-a-closer-look-at-smart-drugs/</link>
		<comments>http://oralcancernews.org/wp/yale-school-of-medicine-researchers-take-a-closer-look-at-smart-drugs/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:43:34 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cancer drugs]]></category>
		<category><![CDATA[cancer patients]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[Yale Cancer Center]]></category>
		<category><![CDATA[Yale School of Medicine]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=11099</guid>
		<description><![CDATA[Source: Yale University Some of the most effective and expensive cancer drugs, dubbed &#8220;smart drugs&#8221; for their ability to stop tumors by targeting key drivers of cancer cell growth, are not effective in some patients. In two related studies, Yale School of Medicine researchers examined one such driver, the EGF receptor (EGFR), and found that [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/yale-school-of-medicine-researchers-take-a-closer-look-at-smart-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Synthetic lethality&#8217; strategy improves molecularly targeted cancer therapy</title>
		<link>http://oralcancernews.org/wp/synthetic-lethality-strategy-improves-molecularly-targeted-cancer-therapy/</link>
		<comments>http://oralcancernews.org/wp/synthetic-lethality-strategy-improves-molecularly-targeted-cancer-therapy/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:40:30 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[Aurora kinase]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[erlotinib]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[siRNA]]></category>
		<category><![CDATA[small inhibitory RNA]]></category>
		<category><![CDATA[synthetic lethality]]></category>
		<category><![CDATA[vandetanib]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=9478</guid>
		<description><![CDATA[Source: www.physorg.com Author: Fox Chase Cancer Center Molecularly targeted therapies can reduce tumors rapidly. However, not all tumors respond to the drugs, and even those that do often develop resistance over time. Looking for a way to combat the problem of resistance, researchers at Fox Chase Cancer Center hypothesized that hitting already weakened cancer cells [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/synthetic-lethality-strategy-improves-molecularly-targeted-cancer-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCO: Antibody improves head and neck cancer results</title>
		<link>http://oralcancernews.org/wp/asco-antibody-improves-head-and-neck-cancer-results/</link>
		<comments>http://oralcancernews.org/wp/asco-antibody-improves-head-and-neck-cancer-results/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:24:13 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[erbitux]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[nimotuzumab]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8800</guid>
		<description><![CDATA[Source: www.medpagetoday.com Author: Michael Smith, North American Correspondent, MedPage Today A novel antibody improved outcomes for patients with advanced and inoperable squamous cell carcinoma of the head and neck, researchers reported. Combined with radiation or chemoradiation, the substance &#8212; a fully humanized monoclonal antibody dubbed nimotuzumab &#8212; significantly outperformed either modality alone in an open-label [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/asco-antibody-improves-head-and-neck-cancer-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-bio-chip sensor platform for examination of oral exfoliative cytology</title>
		<link>http://oralcancernews.org/wp/nano-bio-chip-sensor-platform-for-examination-of-oral-exfoliative-cytology/</link>
		<comments>http://oralcancernews.org/wp/nano-bio-chip-sensor-platform-for-examination-of-oral-exfoliative-cytology/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:12:06 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[brush biopsy]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[exfoliative cytology]]></category>
		<category><![CDATA[nano-bio-chip]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[oral tumorigenesis]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8272</guid>
		<description><![CDATA[Source: Cancer Prevention Research 3(4); 518-28, March 23, 2010 Authors: SE Weigum et al. Oral cancer is a deadly and disfiguring disease that could greatly benefit from new diagnostic approaches enabling early detection. In this pilot study, we describe a nano-bio-chip (NBC) sensor technique for analysis of oral cancer biomarkers in exfoliative cytology specimens, targeting [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/nano-bio-chip-sensor-platform-for-examination-of-oral-exfoliative-cytology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidermal growth factor receptor regulates beta-catenin location, stability, and transcriptional activity in oral cancer</title>
		<link>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-regulates-beta-catenin-location-stability-and-transcriptional-activity-in-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-regulates-beta-catenin-location-stability-and-transcriptional-activity-in-oral-cancer/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:59:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[beta-catenin]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[malignancy]]></category>
		<category><![CDATA[marker]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8173</guid>
		<description><![CDATA[Source: 7thspace.com/headlines Author: staff Many cancerous cells accumulate beta-catenin in the nucleus. We examined the role of epidermal growth factor receptor (EGFR) signaling in the accumulation of beta-catenin in the nuclei of oral cancer cells. Results: We used two strains of cultured oral cancer cells, one with reduced EGFR expression (OECM1 cells) and one with [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/epidermal-growth-factor-receptor-regulates-beta-catenin-location-stability-and-transcriptional-activity-in-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DNA therapy for advanced mouth cancer</title>
		<link>http://oralcancernews.org/wp/new-dna-therapy-for-advanced-mouth-cancer/</link>
		<comments>http://oralcancernews.org/wp/new-dna-therapy-for-advanced-mouth-cancer/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:42:31 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[antisense]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7832</guid>
		<description><![CDATA[Source: www.dentistry.co.uk Author: staff A research team has been awarded a patent after developing a new DNA therapy for head and neck cancer sufferers. Researchers from the University of Pittsburgh School of Medicine in the US, aims to develop a safe and effective alternative to standard chemotherapy treatments which cause debilitating side-effects. Based on a [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/new-dna-therapy-for-advanced-mouth-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitt researchers receive patent for new head and neck cancer treatment</title>
		<link>http://oralcancernews.org/wp/pitt-researchers-receive-patent-for-new-head-and-neck-cancer-treatment/</link>
		<comments>http://oralcancernews.org/wp/pitt-researchers-receive-patent-for-new-head-and-neck-cancer-treatment/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:34:56 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[antisense]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[cisplatin]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[genetic therapy]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7804</guid>
		<description><![CDATA[Source: www.healthcanal.com Author: staff Researchers from the University of Pittsburgh School of Medicine have been awarded a patent from the U.S. Patent and Trademark Office for the development of a new DNA therapy for head and neck cancers. The therapy targets the epidermal growth factor receptor (EGFR), a protein found on the surface of many [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/pitt-researchers-receive-patent-for-new-head-and-neck-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of rash associated with improved survival in patients receiving adjuvant Erbitux® for locally advanced head and neck cancer</title>
		<link>http://oralcancernews.org/wp/presence-of-rash-associated-with-improved-survival-in-patients-receiving-adjuvant-erbitux%c2%ae-for-locally-advanced-head-and-neck-cancer/</link>
		<comments>http://oralcancernews.org/wp/presence-of-rash-associated-with-improved-survival-in-patients-receiving-adjuvant-erbitux%c2%ae-for-locally-advanced-head-and-neck-cancer/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:52:02 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epithelial growth factory receptor]]></category>
		<category><![CDATA[erbitux]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7393</guid>
		<description><![CDATA[Source: professional.cancerconsultants.com Author: staff A multicenter randomized trial has shown that patients with locoregionally advanced head and neck cancer receiving adjuvant Erbitux® (cetuximab) and radiotherapy who develop a rash have a better survival than patients receiving this therapy who don’t develop a rash. The details of this five-year follow-up of a Phase III randomized study [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/presence-of-rash-associated-with-improved-survival-in-patients-receiving-adjuvant-erbitux%c2%ae-for-locally-advanced-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YM Biosciences reports positive nimotuzumab four-year survival data</title>
		<link>http://oralcancernews.org/wp/ym-biosciences-reports-positive-nimotuzumab-four-year-survival-data/</link>
		<comments>http://oralcancernews.org/wp/ym-biosciences-reports-positive-nimotuzumab-four-year-survival-data/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:17:42 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[chemoradiotherapy]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[nimotuzumab]]></category>
		<category><![CDATA[Phase III trial]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7166</guid>
		<description><![CDATA[Source: www.reuters.com Author: press release YM BioSciences Inc., a life sciences product development company that identifies and advances a diverse portfolio of promising cancer-related products at various stages of development, announced that an oral presentation at the American Society for Therapeutic Radiology and Oncology (ASTRO) 2009 Annual Meeting reported positive 48-month survival data for its [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/ym-biosciences-reports-positive-nimotuzumab-four-year-survival-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erbitux® may improve treatment of squamous cell carcinoma of the esophagus</title>
		<link>http://oralcancernews.org/wp/erbitux%c2%ae-may-improve-treatment-of-squamous-cell-carcinoma-of-the-esophagus/</link>
		<comments>http://oralcancernews.org/wp/erbitux%c2%ae-may-improve-treatment-of-squamous-cell-carcinoma-of-the-esophagus/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:26:31 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[5-FU]]></category>
		<category><![CDATA[chimeric monoclonal antibody]]></category>
		<category><![CDATA[cisplatin]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[erbitux]]></category>
		<category><![CDATA[esophagus]]></category>
		<category><![CDATA[Platinol]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6783</guid>
		<description><![CDATA[Source: professional.cancerconsultants.com Author: staff Researchers from Germany have reported that Erbitux® (cetuximab) improves response rate, time to disease progression, and overall survival of patients with metastatic squamous cell carcinoma receiving Platinol® (cisplatin) and 5-FU. The details of this study appeared in the October 2009 issue of Annals of Oncology.[1] Esophageal cancer is relatively common and [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/erbitux%c2%ae-may-improve-treatment-of-squamous-cell-carcinoma-of-the-esophagus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on managing the rash associated with EGFR inhibitors</title>
		<link>http://oralcancernews.org/wp/tips-on-managing-the-rash-associated-with-egfr-inhibitors/</link>
		<comments>http://oralcancernews.org/wp/tips-on-managing-the-rash-associated-with-egfr-inhibitors/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:53:00 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[hydrocortisone]]></category>
		<category><![CDATA[Medrol Dosepak]]></category>
		<category><![CDATA[metronidazole cream]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[secondary superinfection]]></category>
		<category><![CDATA[treatment algorithm]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6722</guid>
		<description><![CDATA[Source: OncologySTAT (www.oncologystat.com) Author: OncologySTAT Editorial Team Nurses at Duke University Hospital in Durham, NC, have developed a treatment algorithm for the rash that frequently occurs with use of epidermal growth factor receptor (EGFR) inhibitors. “We want to help sustain patients so they can continue to get their therapy and maintain their quality of life,” [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/tips-on-managing-the-rash-associated-with-egfr-inhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gefitinib shows promise as treatment for advanced head and neck cutaneous squamous cell carcinoma</title>
		<link>http://oralcancernews.org/wp/gefitinib-shows-promise-as-treatment-for-advanced-head-and-neck-cutaneous-squamous-cell-carcinoma/</link>
		<comments>http://oralcancernews.org/wp/gefitinib-shows-promise-as-treatment-for-advanced-head-and-neck-cutaneous-squamous-cell-carcinoma/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:04:14 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[diarrhoea]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[gefitinib]]></category>
		<category><![CDATA[skin rashes]]></category>
		<category><![CDATA[tyrosine kinase]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6245</guid>
		<description><![CDATA[Source: www.docguide.com Author: Louise Gagnon Gefitinib produces a significant response in patients with advanced head and neck cutaneous squamous cell carcinoma (cSCC) prior to standard treatment, according to a phase 2 study presented here at the 2nd World Congress of the International Academy of Oral Oncology (IAOO). &#8220;We want to shrink the tumour as much [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/gefitinib-shows-promise-as-treatment-for-advanced-head-and-neck-cutaneous-squamous-cell-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt-Ingram Cancer Center&#8217;s research efforts highlighted at annual cancer conference</title>
		<link>http://oralcancernews.org/wp/vanderbilt-ingram-cancer-centers-research-efforts-highlighted-at-annual-cancer-conference/</link>
		<comments>http://oralcancernews.org/wp/vanderbilt-ingram-cancer-centers-research-efforts-highlighted-at-annual-cancer-conference/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:28:04 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[BRAFV600E]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[epidermal growth factor receptor]]></category>
		<category><![CDATA[genetic mutation]]></category>
		<category><![CDATA[MAP kinase signaling pathway]]></category>
		<category><![CDATA[PLX4032]]></category>
		<category><![CDATA[tumor shrinkage]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6114</guid>
		<description><![CDATA[Source: www.mc.vanderbilt.edu Author: Dagny Stuart A new drug which targets a genetic mutation found in more than 50 percent of melanoma cases, 10 percent to 15 percent of colorectal tumors and 8 percent of other solid tumors, caused tumor shrinkage and extended progression-free survival among patients during a recent Phase 1 clinical trial. Igor Puzanov, [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/vanderbilt-ingram-cancer-centers-research-efforts-highlighted-at-annual-cancer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

