<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; early detection</title>
	<atom:link href="http://oralcancernews.org/wp/tag/early-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New biomarker technique could provide early detection for cancer</title>
		<link>http://oralcancernews.org/wp/new-biomarker-technique-could-provide-early-detection-for-cancer/</link>
		<comments>http://oralcancernews.org/wp/new-biomarker-technique-could-provide-early-detection-for-cancer/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:29:55 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[biomarker]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[IL-6]]></category>
		<category><![CDATA[interleukin-6]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[proteins]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8671</guid>
		<description><![CDATA[
			
				
			
		
Source: www.physorg.com
Author: press release provided by University of Connecticut
Modern genetic testing can predict your risk of contracting particular diseases based on predispositions discovered in your DNA. But what if similar biotechnology could tell you that you’ve got a disease before you notice any symptoms? What if it could even tell you, before any signs of [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/new-biomarker-technique-could-provide-early-detection-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of a low-cost, portable imaging system for early detection of oral cancer</title>
		<link>http://oralcancernews.org/wp/evaluation-of-a-low-cost-portable-imaging-system-for-early-detection-of-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/evaluation-of-a-low-cost-portable-imaging-system-for-early-detection-of-oral-cancer/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:32:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[neoplastic lesions]]></category>
		<category><![CDATA[optical imaging]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8504</guid>
		<description><![CDATA[
			
				
			
		
Source: 7thspace.com
Author: staff
There is an important global need to improve early detection of oral cancer. Recent reports suggest that optical imaging technologies can aid in the identification of neoplastic lesions in the oral cavity; however, there is little data evaluating the use of optical imaging modalities in resource limited settings where oral cancer impacts patients [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/evaluation-of-a-low-cost-portable-imaging-system-for-early-detection-of-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time walk raises awareness of oral cancer</title>
		<link>http://oralcancernews.org/wp/first-time-walk-raises-awareness-of-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/first-time-walk-raises-awareness-of-oral-cancer/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:29:09 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[OCF In The News]]></category>
		<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[oral cancer foundation]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[roger ebert]]></category>
		<category><![CDATA[support group]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8372</guid>
		<description><![CDATA[
			
				
			
		
Source: indarticles.com
Author: staff
A support group for people with oral and head and neck cancer is looking to send a message Saturday with its inaugural Oral Cancer Awareness Walk, co-sponsored by the Oral Cancer Foundation.
&#8220;Last year approximately 35,700 new cases were diagnosed in the United States, and there were about 7,600 deaths,&#8221; walk organizers said in [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/first-time-walk-raises-awareness-of-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needed: HPV vaccine, simple screening test, for women and men</title>
		<link>http://oralcancernews.org/wp/needed-hpv-vaccine-simple-screening-test-for-women-and-men/</link>
		<comments>http://oralcancernews.org/wp/needed-hpv-vaccine-simple-screening-test-for-women-and-men/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:39:40 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[HPV- associated cancers]]></category>
		<category><![CDATA[HPV-16]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[Maura Gillison]]></category>
		<category><![CDATA[oral rinses]]></category>
		<category><![CDATA[oral screening]]></category>
		<category><![CDATA[swish and spit]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=8156</guid>
		<description><![CDATA[
			
				
			
		
Source: jhu.edu/~gazette
Author: Valerie Mehl, Johns Hopkins Medicine
A call to explore a broader use of human papillomavirus vaccines and the validation of a simple oral screening test for HPV-caused oral cancers are reported in two studies by an investigator at the Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins.
Leading HPV expert Maura Gillison, the first to [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/needed-hpv-vaccine-simple-screening-test-for-women-and-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of the ViziLite System in the identification of oral lesions</title>
		<link>http://oralcancernews.org/wp/efficacy-of-the-vizilite-system-in-the-identification-of-oral-lesions-2/</link>
		<comments>http://oralcancernews.org/wp/efficacy-of-the-vizilite-system-in-the-identification-of-oral-lesions-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:06:41 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oral lesions]]></category>
		<category><![CDATA[Vizilite]]></category>
		<category><![CDATA[Zila]]></category>
		<category><![CDATA[Zila Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7978</guid>
		<description><![CDATA[
			
				
			
		
Source: Sciencedirect
Author: Esther S. Oh DDS and Daniel M. Laskin DDS, MS

Purpose
Early detection of oral cancer is crucial in improving survival rate. To improve early detection, the use of a dilute acetic acid rinse and observation under a chemiluminescent light (ViziLite; Zila Pharmaceuticals, Phoenix, AZ) has been recommended. However, to date, the contributions of the [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/efficacy-of-the-vizilite-system-in-the-identification-of-oral-lesions-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dentists your first defence in fight against oral cancer</title>
		<link>http://oralcancernews.org/wp/dentists-your-first-defence-in-fight-against-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/dentists-your-first-defence-in-fight-against-oral-cancer/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:23:32 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[OCF In The News]]></category>
		<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[calluses]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[erythroplakia]]></category>
		<category><![CDATA[leukoplakia]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[pre-malignant lesions]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7278</guid>
		<description><![CDATA[
			
				
			
		
Source: Timescolonist
Author: Johnathan Skuba
In 2003, an estimated 3,100 Canadians were newly diagnosed with oral cancer. That same year, 1,090 people died of the disease. In the U.S., oral cancer kills roughly one person per hour, 24 hours a day. Of those newly diagnosed, only half will survive five years later, and this terrifying death rate [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/dentists-your-first-defence-in-fight-against-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autofluorescence-guided surveillance for oral cancer</title>
		<link>http://oralcancernews.org/wp/autofluorescence-guided-surveillance-for-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/autofluorescence-guided-surveillance-for-oral-cancer/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:17:24 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[autofluorescence]]></category>
		<category><![CDATA[autofluorescence visualization]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[premalignant]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=7229</guid>
		<description><![CDATA[
			
				
			
		
Source: cancerpreventionresearch.aacrjournals.org
Authors: Vijayvel Jayaprakash et al.
Early detection of oral premalignant lesions (OPL) and oral cancers (OC) is critical for improved survival. We evaluated if the addition of autofluorescence visualization (AFV) to conventional white-light examination (WLE) improved the ability to detect OPLs/OCs.
Sixty high-risk patients, with suspicious oral lesions or recently diagnosed untreated OPLs/OCs, underwent sequential surveillance [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/autofluorescence-guided-surveillance-for-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing oral cancer early detection: clarifying dentists&#8217; practices</title>
		<link>http://oralcancernews.org/wp/assessing-oral-cancer-early-detection-clarifying-dentists-practices/</link>
		<comments>http://oralcancernews.org/wp/assessing-oral-cancer-early-detection-clarifying-dentists-practices/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:13:38 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[Oral Cancer Knowledge scale]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6746</guid>
		<description><![CDATA[
			
				
			
		
Source: J Public Health Dent, September 17, 2009
Authors: Charles W Lehew, Joel B Epstein, Linda M Kaste, and Young-Ku Choi
Abstract Objective:
This study explores new methods for assessing in greater detail what dentists do when they perform oral cancer early detection examinations. It clarifies practice behaviors and opens opportunities to identify factors that facilitate thorough early [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/assessing-oral-cancer-early-detection-clarifying-dentists-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In push for cancer screening, limited benefits</title>
		<link>http://oralcancernews.org/wp/in-push-for-cancer-screening-limited-benefits/</link>
		<comments>http://oralcancernews.org/wp/in-push-for-cancer-screening-limited-benefits/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:13:51 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[routine screening]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6280</guid>
		<description><![CDATA[
			
				
			
		
Source: nytimes.com
Author: Natasha Singer
&#8220;Don’t forget to check your neck,” says an advertising campaign encouraging people to visit doctors for exams to detect thyroid cancer.
In another cancer awareness effort, Representative Debbie Wasserman Schultz, a Florida Democrat, has more than 350 House co-sponsors for her bill to promote the early detection of breast cancer in young women, [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/in-push-for-cancer-screening-limited-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early detection is the key</title>
		<link>http://oralcancernews.org/wp/early-detection-is-the-key/</link>
		<comments>http://oralcancernews.org/wp/early-detection-is-the-key/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:56:13 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[Brian Hill]]></category>
		<category><![CDATA[Colleen Zenk Pinter]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[Strusser Memorial Award]]></category>
		<category><![CDATA[The Oral Cancer Foundation]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=6076</guid>
		<description><![CDATA[
			
				
			
		
Source: Newstime.com
Author: Sandra Diamond Fox
Standing before nearly 500 graduates of New York University&#8217;s School of Dentistry at Madison Square Garden in Manhattan last month, two-time Emmy Award nominee Colleen Zenk Pinter stepped forward to accept the Dr. Harry Strusser Memorial Award for public service.
While Pinter, 56, was accustomed to being on stage &#8212; for more than [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/early-detection-is-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early oral cancer detection: Why you? Why now?</title>
		<link>http://oralcancernews.org/wp/early-oral-cancer-detection-why-you-why-now/</link>
		<comments>http://oralcancernews.org/wp/early-oral-cancer-detection-why-you-why-now/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:25:08 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[oral cancer screening]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=5881</guid>
		<description><![CDATA[
			
				
			
		
Source: www.rdhmag.com
Author: Jonathan A. Bregman, DDS, FAGD
What motivates any of us as dental health-care providers? Specifically, what motivates us to do a complete early oral cancer screening? As I travel around the country discussing the topic of early oral cancer detection, four key motivators stand out.
1. Malpractice risk
Are you familiar with these malpractice facts?
- Lack [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/early-oral-cancer-detection-why-you-why-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptronix Reports Clinical Study Underway to Evaluate OralAdvance(TM) for Early Detection of Oral Cancer</title>
		<link>http://oralcancernews.org/wp/perceptronix-reports-clinical-study-underway-to-evaluate-oraladvancetm-for-early-detection-of-oral-cancer-2/</link>
		<comments>http://oralcancernews.org/wp/perceptronix-reports-clinical-study-underway-to-evaluate-oraladvancetm-for-early-detection-of-oral-cancer-2/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:56:15 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[BC Cancer Agency]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[OralAdvance]]></category>
		<category><![CDATA[quantitative cytology test]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=1084</guid>
		<description><![CDATA[
			
				
			
		
Source: www.earthtimes.org
Author: press release
Perceptronix Medical Inc. announces that a clinical study of OralAdvance(TM), a test for the early detection of oral cancer, is now underway. The clinical study will assess the performance of OralAdvance(TM) compared to the gold standard biopsy and histology for its ability to differentiate between visually suspicious oral lesions with cancer or [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/perceptronix-reports-clinical-study-underway-to-evaluate-oraladvancetm-for-early-detection-of-oral-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oral cancer battle</title>
		<link>http://oralcancernews.org/wp/the-oral-cancer-battle/</link>
		<comments>http://oralcancernews.org/wp/the-oral-cancer-battle/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 12:43:46 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[OCF In The News]]></category>
		<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[visual screening]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=5798</guid>
		<description><![CDATA[
			
				
			
		
Source: www.ladowntownnews.com
Author: Beth Dunham
As people look for ways to cut corners and save money in this time of economic uncertainty, healthcare sometimes takes a back seat to other expenses — putting lives at risk. A visit to the dentist is crucial and could mean the difference between life and death; someone in the United States [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/the-oral-cancer-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic aids in the screening of oral cancer</title>
		<link>http://oralcancernews.org/wp/diagnostic-aids-in-the-screening-of-oral-cancer-2/</link>
		<comments>http://oralcancernews.org/wp/diagnostic-aids-in-the-screening-of-oral-cancer-2/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:34:14 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[brush biopsy]]></category>
		<category><![CDATA[chemiluminescence]]></category>
		<category><![CDATA[dysplasia]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[tissue autofluorescence]]></category>
		<category><![CDATA[toluidine blue]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=1949</guid>
		<description><![CDATA[
			
				
			
		
Source: Head Neck Oncol, January 1, 2009; 1(1): 5
Author: S Fedele
The World Health Organization has clearly indentified prevention and early detection as major objectives in the control of the oral cancer burden worldwide. At the present time, screening of oral cancer and its pre-invasive intra-epithelial stages, as well as its early detection, is still largely [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/diagnostic-aids-in-the-screening-of-oral-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptronix reports clinical study underway to evaluate OralAdvance(TM) for early detection of oral cancer</title>
		<link>http://oralcancernews.org/wp/perceptronix-reports-clinical-study-underway-to-evaluate-oraladvancetm-for-early-detection-of-oral-cancer/</link>
		<comments>http://oralcancernews.org/wp/perceptronix-reports-clinical-study-underway-to-evaluate-oraladvancetm-for-early-detection-of-oral-cancer/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:56:36 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[BC Cancer Agency]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[oral brush]]></category>
		<category><![CDATA[quantitative cytology test]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=1087</guid>
		<description><![CDATA[
			
				
			
		
Source: www.earthtimes.org
Author: press release
Perceptronix Medical Inc. announces that a clinical study of OralAdvance(TM), a test for the early detection of oral cancer, is now underway. The clinical study will assess the performance of OralAdvance(TM) compared to the gold standard biopsy and histology for its ability to differentiate between visually suspicious oral lesions with cancer or [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/perceptronix-reports-clinical-study-underway-to-evaluate-oraladvancetm-for-early-detection-of-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
