<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Cancer News &#187; Oral Cancer News</title>
	<atom:link href="http://oralcancernews.org/wp/category/oral_cancer_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralcancernews.org/wp</link>
	<description>The Oral Cancer Foundation News Archive</description>
	<lastBuildDate>Thu, 17 May 2012 16:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Tobacco Spending More Than a Super PAC to Defeat Cancer Research</title>
		<link>http://oralcancernews.org/wp/big-tobacco-spending-more-than-a-super-pac-to-defeat-cancer-research/</link>
		<comments>http://oralcancernews.org/wp/big-tobacco-spending-more-than-a-super-pac-to-defeat-cancer-research/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:52:34 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[American Lung Association]]></category>
		<category><![CDATA[Big Tobacco]]></category>
		<category><![CDATA[Campaign for Tobacco Free Kids]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[LIVESTRONG]]></category>
		<category><![CDATA[Prop 29]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13062</guid>
		<description><![CDATA[Source: Livestrong.org My job requires me to be online all day keeping an ear to the ground on major issues related to cancer. I knew the Prop 29 fight in California was going to be fought against Big Tobacco, but I didn’t realize the scale of their funding machine. Why are LIVESTRONG, American Cancer Society, [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/big-tobacco-spending-more-than-a-super-pac-to-defeat-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actor&#8217;s Diagnosis Puts Spotlight on Oral Cancer</title>
		<link>http://oralcancernews.org/wp/actors-diagnosis-puts-spotlight-on-oral-cancer-2/</link>
		<comments>http://oralcancernews.org/wp/actors-diagnosis-puts-spotlight-on-oral-cancer-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:17:41 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[HPV16]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oropharyngeal cancer]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[The Oral Cancer Foundation]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13054</guid>
		<description><![CDATA[Source: DrBicuspid.com May 9, 2012 &#8212; Actor Michael Douglas&#8217; recent revelation that he has stage IV oropharyngeal cancer has highlighted the growing incidence of oral cancer, and experts say dentists can help stem the alarming increase of the disease by checking for it during routine examinations. The actor&#8217;s cancer includes a walnut-sized tumor at the [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/actors-diagnosis-puts-spotlight-on-oral-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actor Michael Douglas Partners With Oral Cancer Foundation For Early Detection PSA Campaign</title>
		<link>http://oralcancernews.org/wp/actor-michael-douglas-partners-with-oral-cancer-foundation-for-early-detection-psa-campaign/</link>
		<comments>http://oralcancernews.org/wp/actor-michael-douglas-partners-with-oral-cancer-foundation-for-early-detection-psa-campaign/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:41:12 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[OCF In The News]]></category>
		<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[HPV-16]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oral cancer foundation]]></category>
		<category><![CDATA[oropharyngeal cancer]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[squamous cell carcinoma oral cancer]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13032</guid>
		<description><![CDATA[LOS ANGELES, May 14, 2012 /PRNewswire-USNewswire/ &#8212; Actor and producer Michael Douglas has donated his time to help create a television public service announcement (PSA) on behalf of the Oral Cancer Foundation (OCF), a non-profit organization dedicated to helping those affected by the disease. The PSA will support the Foundation&#8217;s efforts to educate the public [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/actor-michael-douglas-partners-with-oral-cancer-foundation-for-early-detection-psa-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Federal Tobacco Tax Increase Cut Number of Youth Smokers by At Least 220,000 in First Two Months Alone, New Study Shows</title>
		<link>http://oralcancernews.org/wp/2009-federal-tobacco-tax-increase-cut-number-of-youth-smokers-by-at-least-220000-in-first-two-months-alone-new-study-shows/</link>
		<comments>http://oralcancernews.org/wp/2009-federal-tobacco-tax-increase-cut-number-of-youth-smokers-by-at-least-220000-in-first-two-months-alone-new-study-shows/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:58:27 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cigarette tax]]></category>
		<category><![CDATA[federal tobacco tax]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[smokeless tobacco]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13030</guid>
		<description><![CDATA[Source: TobaccoFreeKids.org WASHINGTON, DC – The large federal tobacco tax increase implemented on April 1, 2009, reduced the number of youth smokers by at least 220,000 and the number of youth smokeless tobacco users by at least 135,000 in the first two months alone, according to a new study released today by researchers at the [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/2009-federal-tobacco-tax-increase-cut-number-of-youth-smokers-by-at-least-220000-in-first-two-months-alone-new-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiotherapy May Be Enough for HPV-Positive Throat Cancer</title>
		<link>http://oralcancernews.org/wp/radiotherapy-may-be-enough-for-hpv-positive-throat-cancer/</link>
		<comments>http://oralcancernews.org/wp/radiotherapy-may-be-enough-for-hpv-positive-throat-cancer/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:55:04 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Danish Head and Neck Cancer Group]]></category>
		<category><![CDATA[European Society for Radiotherapy and Oncology]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[oropharyngeal cancer]]></category>
		<category><![CDATA[p16]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13028</guid>
		<description><![CDATA[Source: Medscape Today May 11, 2012 (Barcelona, Spain) — Radiotherapy alone might be just as effective as more toxic regimens in the treatment of light smokers or nonsmokers with human papillomavirus (HPV)-positive advanced oropharyngeal carcinomas, according to research presented here at ESTRO 31: European Society for Radiotherapy and Oncology 2012 Annual Conference. &#8220;Moderately accelerated radiotherapy as [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/radiotherapy-may-be-enough-for-hpv-positive-throat-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell sparing radiotherapy for head and neck cancer may avoid salivary gland damage</title>
		<link>http://oralcancernews.org/wp/stem-cell-sparing-radiotherapy-for-head-and-neck-cancer-may-avoid-salivary-gland-damage/</link>
		<comments>http://oralcancernews.org/wp/stem-cell-sparing-radiotherapy-for-head-and-neck-cancer-may-avoid-salivary-gland-damage/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:41:29 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[European Society for Radiotherapy and Oncology]]></category>
		<category><![CDATA[head and neck cancer]]></category>
		<category><![CDATA[Ontario Cancer Institute]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[salivary gland]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13022</guid>
		<description><![CDATA[Source: European Society for Radiotherapy and Oncology (ESTRO) Barcelona, Spain: Researchers believe they may have found a way to avoid damaging salivary glands during radiotherapy treatment for head and neck cancer – a discovery that could improve the quality of life of 500,000 patients a year worldwide with the disease. Presenting their findings to the 31st [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/stem-cell-sparing-radiotherapy-for-head-and-neck-cancer-may-avoid-salivary-gland-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 of 6 cancer deaths worldwide caused by preventable infections</title>
		<link>http://oralcancernews.org/wp/1-of-6-cancer-deaths-worldwide-caused-by-preventable-infections/</link>
		<comments>http://oralcancernews.org/wp/1-of-6-cancer-deaths-worldwide-caused-by-preventable-infections/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:42:46 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[environmental factors]]></category>
		<category><![CDATA[Harvard School of Public Health]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13016</guid>
		<description><![CDATA[Source: Los Angeles Times One in every six cancer deaths worldwide is caused by preventable infections, a total of 1.5 million deaths yearly that could be halted by widespread vaccination programs, researchers reported Wednesday. Since 1990, that number has grown by about half a million, suggesting that vaccination programs are losing ground in the battle [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/1-of-6-cancer-deaths-worldwide-caused-by-preventable-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccination rates higher in states requiring them in middle school</title>
		<link>http://oralcancernews.org/wp/vaccination-rates-higher-in-states-requiring-them-in-middle-school/</link>
		<comments>http://oralcancernews.org/wp/vaccination-rates-higher-in-states-requiring-them-in-middle-school/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:49:50 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[human papilloma virus]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13014</guid>
		<description><![CDATA[Source: LA Times States that require vaccination for pertussis, meningitis and tetanus for admission to middle school have a higher vaccination rate than states that do not, but the rate is not nearly as high as one might expect from such a requirement, researchers reported Monday. States that required only that educational materials be sent [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/vaccination-rates-higher-in-states-requiring-them-in-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Smoking and Increased Risk of Death and Progression for Patients With p16-Positive and p16-Negative Oropharyngeal Cancer</title>
		<link>http://oralcancernews.org/wp/tobacco-smoking-and-increased-risk-of-death-and-progression-for-patients-with-p16-positive-and-p16-negative-oropharyngeal-cancer/</link>
		<comments>http://oralcancernews.org/wp/tobacco-smoking-and-increased-risk-of-death-and-progression-for-patients-with-p16-positive-and-p16-negative-oropharyngeal-cancer/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:07:47 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemoradiotherapy]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[oropharynx cancer]]></category>
		<category><![CDATA[p-16 positive cancer]]></category>
		<category><![CDATA[Radiation Therapy Oncology Group]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[tobacco smoking]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13012</guid>
		<description><![CDATA[Source: Journal of Clinical Oncology Abstract Purpose Tobacco smoking is associated with oropharynx cancer survival, but to what extent cancer progression or death increases with increasing tobacco exposure is unknown. Patients and methods Patients with oropharynx cancer enrolled onto a phase III trial of radiotherapy from 1991 to 1997 (Radiation Therapy Oncology Group [RTOG] 9003) [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/tobacco-smoking-and-increased-risk-of-death-and-progression-for-patients-with-p16-positive-and-p16-negative-oropharyngeal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beastie Boys Co-Founder Adam Yauch Dead at 47</title>
		<link>http://oralcancernews.org/wp/beastie-boys-co-founder-adam-yauch-dead-at-47/</link>
		<comments>http://oralcancernews.org/wp/beastie-boys-co-founder-adam-yauch-dead-at-47/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:59:10 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[Adam Yauch]]></category>
		<category><![CDATA[Beastie Boys]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Rock and Roll Hall of Fame]]></category>
		<category><![CDATA[salivary gland]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13009</guid>
		<description><![CDATA[Source: Rolling Stone Magaznie Adam Yauch, one-third of the pioneering hip-hop group the Beastie Boys, has died at the age of 47, Rolling Stone has learned. Yauch, also known as MCA, had been in treatment for cancer since 2009. The rapper was diagnosed in 2009 after discovering a tumor in his salivary gland. &#8220;It is [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/beastie-boys-co-founder-adam-yauch-dead-at-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta committee suggests free HPV vaccine for boys</title>
		<link>http://oralcancernews.org/wp/alberta-committee-suggests-free-hpv-vaccine-for-boys/</link>
		<comments>http://oralcancernews.org/wp/alberta-committee-suggests-free-hpv-vaccine-for-boys/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:25:56 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[HPV Vaccination]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=13007</guid>
		<description><![CDATA[Source: CBC News Cost to the province estimated between $5 million and $8 million The province is considering offering boys free immunizations against the human papillomavirus. The HPV vaccination is currently offered on a voluntary basis to all girls in Alberta entering Grade 5. The vaccine is said to prevent 70 per cent of cervical [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/alberta-committee-suggests-free-hpv-vaccine-for-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer inspires others with throat cancer survival</title>
		<link>http://oralcancernews.org/wp/photographer-inspires-others-with-throat-cancer-survival/</link>
		<comments>http://oralcancernews.org/wp/photographer-inspires-others-with-throat-cancer-survival/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:23:05 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12998</guid>
		<description><![CDATA[Source: www.getsurrey.co.uk Author: Rebecca Younger When Thames Ditton photographer, Keith Hern, was diagnosed with throat cancer five years ago, he dealt with it the only way he knew how – by taking pictures. Through an incredibly honest and stark photographic portrayal of his treatment, Keith captured everything from the first bout of chemotherapy at the [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/photographer-inspires-others-with-throat-cancer-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New method of predicting the spread of throat cancer to other body parts found</title>
		<link>http://oralcancernews.org/wp/new-method-of-predicting-the-spread-of-throat-cancer-to-other-body-parts-found/</link>
		<comments>http://oralcancernews.org/wp/new-method-of-predicting-the-spread-of-throat-cancer-to-other-body-parts-found/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:16:13 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA["matted" lymph nodes]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12993</guid>
		<description><![CDATA[Source: starglobaltribune.com Author: staff Independent of other factors, such as smoking history and HPV status, matted lymph nodes appear to signal increased chance of oropharyngeal cancer spreading to other parts of the body. Researchers at the University of Michigan Health System have found a new indicator that may predict which patients with a common type [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/new-method-of-predicting-the-spread-of-throat-cancer-to-other-body-parts-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Years of surgery: cutting to cure has come a long way</title>
		<link>http://oralcancernews.org/wp/200-years-of-surgery-cutting-to-cure-has-come-a-long-way-2/</link>
		<comments>http://oralcancernews.org/wp/200-years-of-surgery-cutting-to-cure-has-come-a-long-way-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:11:05 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[robotic surgery]]></category>
		<category><![CDATA[sepsis]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12984</guid>
		<description><![CDATA[Source: abcnews.go.com Author: Katie Moisse The three-and-a-half-inch tumor in Cynthia Miller&#8217;s throat threatened to choke her, leaving her no choice but to have it removed. &#8220;I had no idea I was even sick,&#8221; said Miller, 55, who lives in Maitland, Fla. &#8220;I woke up in the middle of the night coughing. … The next thing [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/200-years-of-surgery-cutting-to-cure-has-come-a-long-way-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland: mouth cancer awareness day yields results</title>
		<link>http://oralcancernews.org/wp/ireland-mouth-cancer-awareness-day-yields-results/</link>
		<comments>http://oralcancernews.org/wp/ireland-mouth-cancer-awareness-day-yields-results/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:25:21 +0000</pubDate>
		<dc:creator>Oral Cancer Foundation News Team - A</dc:creator>
				<category><![CDATA[Oral Cancer News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://oralcancernews.org/wp/?p=12980</guid>
		<description><![CDATA[Source: http://www.dentistryiq.com/ Author: staff Dentists are emphasizing the importance of early detection with mouth cancer, after 12 cases of the potentially deadly cancer were discovered on Mouth Cancer Awareness Day and one of these was discovered in Waterford. The Irish Dental Association estimates that 10,000 people availed of free mouth cancer examinations carried out by [...]]]></description>
		<wfw:commentRss>http://oralcancernews.org/wp/ireland-mouth-cancer-awareness-day-yields-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

